Commercial heating & cooling profile
Laboratory Office And Premises
WALTHAM PETCARE SCIENCE INSTITUTE, FREEBY LANE, WALTHAM ON THE WOLDS, MELTON MOWBRAY, LEICS
Major commercial installation, indicative project
£259,200–£447,200
13715.4 m²
Total measured area
7300.8 m²
Likely conditioned
4
Floors
183
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Reception / Entrance | reception | 135.6 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 59.9 | Yes |
| Ground | Office | office | 71.0 | Yes |
| Ground | Mess/Staff Room | ancillary | 198.7 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 85.0 | Yes |
| Ground | Mess/Staff Room | ancillary | 230.3 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 150.6 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 19.4 | Yes |
| Ground | Office | office | 591.9 | Yes |
| Ground | Office | office | 35.8 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Internal Storage | storage | 3.5 | No |
| Ground | Office | office | 65.1 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Internal Storage | storage | 73.1 | No |
| Ground | Office | office | 47.9 | Yes |
| Ground | External Storage | storage | 29.9 | No |
| Ground | External Storage | storage | 44.2 | No |
| Ground | Internal Storage | storage | 92.4 | No |
| Ground | Office | office | 10.1 | Yes |
| Ground | Internal Storage | storage | 13.5 | No |
| Ground | External Storage | storage | 15.5 | No |
| Ground | Plant Room | plant | 0.0 | No |
| First | Office | office | 181.5 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 193.3 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Second | Internal Storage | storage | 68.3 | No |
| Basement | Plant Room | plant | 0.0 | No |
| Ground | External Storage | storage | 100.0 | No |
| Ground | Office | office | 4038.0 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Internal Storage | storage | 292.6 | No |
| Ground | Internal Storage | storage | 147.0 | No |
| Ground | Internal Storage | storage | 500.5 | No |
| Ground | Internal Storage | storage | 78.1 | No |
| Ground | Internal Storage | storage | 376.3 | No |
| Ground | External Storage | storage | 193.7 | No |
| Ground | Internal Storage | storage | 84.2 | No |
| Ground | External Storage | storage | 67.9 | No |
| Ground | Internal Storage | storage | 324.7 | No |
| Ground | External Storage | storage | 148.3 | No |
| Ground | Internal Storage | storage | 340.1 | No |
| Ground | External Storage | storage | 133.7 | No |
| Ground | Internal Storage | storage | 698.4 | No |
| Ground | Internal Storage | storage | 60.7 | No |
| Ground | External Storage | storage | 48.7 | No |
| Ground | Office | office | 39.8 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | External Storage | storage | 35.8 | No |
| Ground | Office | office | 631.8 | Yes |
| Ground | Office | office | 840.2 | Yes |
| Ground | External Storage | storage | 76.5 | No |
| Ground | Laboratory | ancillary | 841.4 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Internal Storage | storage | 5.8 | No |
| Ground | Mess/Staff Room | ancillary | 77.8 | No |
| Ground | Office | office | 36.5 | Yes |
| Ground | Office | office | 67.4 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Internal Storage | storage | 290.0 | No |
| Ground | External Storage | storage | 64.7 | No |
| Ground | Portable Building | ancillary | 83.9 | No |
| Ground | Gatehouse | ancillary | 16.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LE14
Other premises in the same area with a cooling profile from public VOA data.