Commercial heating & cooling profile
Works And Premises
HOLWELL WORKS, WELBY ROAD, ASFORDBY HILL, MELTON MOWBRAY, LEICS
Major commercial installation, indicative project
£54,800–£96,800
16946.3 m²
Total measured area
1472.4 m²
Likely conditioned
2
Floors
37
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 398.5 | Yes |
| First | Office | office | 398.5 | Yes |
| Ground | Office | office | 248.5 | Yes |
| Ground | Office | office | 15.0 | Yes |
| Ground | External Storage | storage | 43.5 | No |
| Ground | Plant Room | plant | 58.3 | No |
| Ground | External Storage | storage | 89.4 | No |
| Ground | External Storage | storage | 77.9 | No |
| Ground | External Storage | storage | 222.0 | No |
| Ground | External Storage | storage | 207.4 | No |
| Ground | External Storage | storage | 22.0 | No |
| Ground | External Storage | storage | 261.3 | No |
| Ground | Production Area | ancillary | 4262.1 | No |
| Ground | Production Area | ancillary | 7341.9 | No |
| Ground | Production Area | ancillary | 1097.2 | No |
| Ground | External Storage | storage | 65.8 | No |
| Ground | External Storage | storage | 576.6 | No |
| First | External Storage | storage | 77.8 | No |
| Ground | Canopy | ancillary | 218.0 | No |
| Ground | External Storage | storage | 64.9 | No |
| Ground | Canteen | ancillary | 100.9 | No |
| Ground | Plant Room | plant | 123.7 | No |
| Ground | Staff Toilets | toilets | 52.9 | No |
| Ground | Store | storage | 246.3 | No |
| Ground | Store | storage | 264.0 | No |
| Ground | Workshop | retail | 411.9 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LE14
Other premises in the same area with a cooling profile from public VOA data.