Commercial heating & cooling profile
Factory And Premises
LONG CLAWSON DAIRY, WEST END, LONG CLAWSON, MELTON MOWBRAY, LEICS
Major commercial installation, indicative project
£42,200–£75,200
17874.1 m²
Total measured area
1138.0 m²
Likely conditioned
3
Floors
28
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Food Processing Areas | ancillary | 572.1 | No |
| First | Canteen | ancillary | 540.5 | No |
| Ground | Food Processing Areas | ancillary | 1585.2 | No |
| First | Internal Storage | storage | 720.6 | No |
| First | Office | office | 79.2 | Yes |
| Ground | Chill Store | storage | 335.7 | No |
| Ground | Office | office | 383.7 | Yes |
| Ground | Office | office | 82.8 | Yes |
| Mezzanine | Internal Storage | storage | 322.7 | No |
| Ground | Chill Store | storage | 717.4 | No |
| Ground | Food Processing Areas | ancillary | 238.4 | No |
| Ground | Food Processing Areas | ancillary | 685.9 | No |
| Ground | Food Processing Areas | ancillary | 451.8 | No |
| Ground | Warehouse | warehouse | 114.3 | No |
| Ground | Area Under Supported Floor | ancillary | 258.3 | No |
| Mezzanine | Internal Storage | storage | 258.3 | No |
| Ground | Chill Store | storage | 167.6 | No |
| Ground | Warehouse | warehouse | 410.6 | No |
| First | Cold Store | storage | 403.1 | No |
| Ground | Warehouse | warehouse | 777.5 | No |
| Ground | Area Under Supported Floor | ancillary | 322.7 | No |
| Ground | Production Area | ancillary | 72.8 | No |
| Ground | Production Area | ancillary | 81.3 | No |
| Ground | Food Processing Areas | ancillary | 725.7 | No |
| Ground | Food Processing Areas | ancillary | 352.4 | No |
| Ground | Food Processing Areas | ancillary | 54.1 | No |
| Ground | Food Processing Areas | ancillary | 148.6 | No |
| Ground | Food Processing Areas | ancillary | 276.1 | No |
| First | Locker Room | ancillary | 348.5 | No |
| First | Canteen | ancillary | 162.2 | No |
| Ground | Chill Store | storage | 388.4 | No |
| Ground | Workshop | retail | 254.0 | Yes |
| First | Internal Storage | storage | 21.9 | No |
| Ground | Workshop | retail | 126.6 | Yes |
| Ground | Area Under Supported Floor | ancillary | 56.9 | No |
| Mezzanine | Internal Storage | storage | 36.3 | No |
| Mezzanine | Works Office | office | 20.7 | Yes |
| Ground | Warehouse | warehouse | 122.0 | No |
| Ground | Office | office | 41.9 | Yes |
| Ground | Warehouse | warehouse | 219.2 | No |
| Ground | Canopy | ancillary | 94.8 | No |
| Ground | Food Processing Areas | ancillary | 1412.3 | No |
| Ground | Area Under Supported Floor | ancillary | 267.6 | No |
| Mezzanine | Internal Storage | storage | 267.6 | No |
| Ground | Office | office | 56.1 | Yes |
| Ground | Production Area | ancillary | 21.8 | No |
| Ground | Production Area | ancillary | 49.0 | No |
| Ground | Production Area | ancillary | 191.8 | No |
| Ground | Chill Store | storage | 1135.2 | No |
| Ground | Area Under Supported Floor | ancillary | 348.0 | No |
| Ground | Cold Store | storage | 459.0 | No |
| Ground | Production Area | ancillary | 39.6 | No |
| Mezzanine | Internal Storage | storage | 348.0 | No |
| Ground | Plant Room | plant | 152.6 | No |
| Ground | Retail Area | retail | 93.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LE14
Other premises in the same area with a cooling profile from public VOA data.