Commercial heating & cooling profile
Garden Centres And Premises
GATES NURSERIES, SOMERBY ROAD, COLD OVERTON, OAKHAM
Major commercial installation, indicative project
£315,200–£543,200
18091.1 m²
Total measured area
8924.0 m²
Likely conditioned
2
Floors
223
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Ground Floor Sales | retail | 435.8 | Yes |
| Ground | Ground Floor Sales | retail | 378.7 | Yes |
| Ground | Ground Floor Sales | retail | 157.4 | Yes |
| Ground | Ground Floor Sales | retail | 185.9 | Yes |
| Ground | Ground Floor Sales | retail | 476.6 | Yes |
| Ground | Ground Floor Sales | retail | 316.4 | Yes |
| Ground | Ground Floor Sales | retail | 183.8 | Yes |
| Ground | Kitchen | kitchen | 22.7 | Yes |
| Ground | Public Toilets | toilets | 23.7 | No |
| Ground | Internal Storage | storage | 21.6 | No |
| Ground | Internal Storage | storage | 20.1 | No |
| Ground | Glasshouse | ancillary | 125.1 | No |
| Ground | Glasshouse | ancillary | 323.8 | No |
| Ground | Public Toilets | toilets | 32.3 | No |
| Ground | Ground Floor Sales | retail | 152.0 | Yes |
| Ground | Glasshouse | ancillary | 188.5 | No |
| Ground | Glasshouse | ancillary | 251.2 | No |
| Ground | Glasshouse | ancillary | 242.1 | No |
| Ground | Glasshouse | ancillary | 388.5 | No |
| Ground | Glasshouse | ancillary | 271.5 | No |
| Ground | Warehouse | warehouse | 96.9 | No |
| Ground | Ground Floor Sales | retail | 281.6 | Yes |
| Ground | Outdoor Sales Display | retail | 256.0 | Yes |
| Ground | Outdoor Sales Display | retail | 405.0 | Yes |
| Ground | Canopy | ancillary | 26.3 | No |
| Ground | Covered Area | ancillary | 179.7 | No |
| Ground | Covered Area | ancillary | 54.4 | No |
| Ground | Covered Area | ancillary | 39.8 | No |
| Ground | Outdoor Sales Display | retail | 830.1 | Yes |
| Ground | Outdoor Sales Display | retail | 78.1 | Yes |
| Ground | Covered Area | ancillary | 48.5 | No |
| Ground | Covered Area | ancillary | 142.0 | No |
| Ground | Outdoor Sales Display | retail | 403.4 | Yes |
| Ground | Covered Area | ancillary | 119.3 | No |
| Ground | Rough Surfaced, Fenced Land | ancillary | 125.6 | No |
| Ground | External Storage | storage | 22.5 | No |
| Ground | Rough Surfaced, Fenced Land | ancillary | 500.0 | No |
| First | Office | office | 148.0 | Yes |
| Ground | Warehouse | warehouse | 730.9 | No |
| Ground | Warehouse | warehouse | 730.9 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 786.0 | No |
| Ground | Ground Floor Sales | retail | 2634.4 | Yes |
| Ground | Public Toilets | toilets | 127.3 | No |
| Ground | Outdoor Sales Display | retail | 222.0 | Yes |
| Ground | Internal Storage | storage | 17.1 | No |
| Ground | Covered Area | ancillary | 61.5 | No |
| Ground | Ground Floor Sales | retail | 470.2 | Yes |
| Ground | Ground Floor Sales | retail | 528.6 | Yes |
| First | Office | office | 357.3 | Yes |
| Ground | Hard Surfaced, Fenced Land | ancillary | 1770.0 | No |
| Ground | Warehouse | warehouse | 1700.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LE15
Other premises in the same area with a cooling profile from public VOA data.