Commercial heating & cooling profile
Warehouse And Premises
C S ELLIS GROUP LTD, WIRELESS HILL, SOUTH LUFFENHAM, OAKHAM
Major commercial installation, indicative project
£45,000–£80,000
22396.8 m²
Total measured area
1202.2 m²
Likely conditioned
3
Floors
30
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Mess/Staff Room | ancillary | 65.4 | No |
| Ground | Warehouse | warehouse | 759.6 | No |
| Ground | Workshop | retail | 299.0 | Yes |
| Ground | Office | office | 28.4 | Yes |
| First | Office | office | 28.4 | Yes |
| Ground | Works Office | office | 10.1 | Yes |
| Ground | Works Office | office | 22.1 | Yes |
| Ground | Warehouse | warehouse | 309.5 | No |
| Ground | Warehouse | warehouse | 2097.6 | No |
| Ground | Canopy | ancillary | 862.0 | No |
| Ground | Warehouse | warehouse | 2174.4 | No |
| Ground | Warehouse | warehouse | 3331.3 | No |
| Ground | External Storage | storage | 1602.5 | No |
| Ground | Warehouse | warehouse | 3666.0 | No |
| Ground | Area Under Supported Floor | ancillary | 482.3 | No |
| Ground | Office | office | 181.1 | Yes |
| Mezzanine | Internal Storage | storage | 482.3 | No |
| First | Office | office | 182.0 | Yes |
| Ground | Canopy | ancillary | 303.3 | No |
| Ground | Warehouse | warehouse | 2006.7 | No |
| Ground | Office | office | 151.8 | Yes |
| Ground | Office | office | 77.1 | Yes |
| First | Office | office | 159.0 | Yes |
| First | Office | office | 63.2 | Yes |
| Ground | Warehouse | warehouse | 219.0 | No |
| Ground | Warehouse | warehouse | 2832.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LE15
Other premises in the same area with a cooling profile from public VOA data.