Commercial heating & cooling profile
Factory And Premises
REED PLASTIC CONTAINERS LTD, SCHOFIELD ROAD, OAKHAM
Major commercial installation, indicative project
£47,800–£84,800
25136.7 m²
Total measured area
1292.3 m²
Likely conditioned
3
Floors
32
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 221.3 | Yes |
| Ground | Production Area | ancillary | 3356.8 | No |
| Ground | Warehouse | warehouse | 1463.7 | No |
| Ground | Plant Room | plant | 78.5 | No |
| Ground | External Storage | storage | 49.7 | No |
| Ground | Plant Room | plant | 154.6 | No |
| First | Office | office | 464.1 | Yes |
| Second | Office | office | 187.2 | Yes |
| Ground | Warehouse | warehouse | 3368.0 | No |
| First | Internal Storage | storage | 227.2 | No |
| Ground | Office | office | 232.7 | Yes |
| Ground | Mess/Staff Room | ancillary | 262.6 | No |
| Ground | Works Office | office | 31.0 | Yes |
| Ground | Warehouse | warehouse | 2408.2 | No |
| Ground | Warehouse | warehouse | 2534.7 | No |
| Ground | Store | storage | 312.7 | No |
| Ground | Loading Bay | ancillary | 174.0 | No |
| Ground | Warehouse | warehouse | 888.0 | No |
| Ground | Office | office | 78.0 | Yes |
| First | Office | office | 78.0 | Yes |
| Ground | Mess/Staff Room | ancillary | 119.1 | No |
| Ground | Warehouse | warehouse | 4427.1 | No |
| Ground | Canopy | ancillary | 698.4 | No |
| Ground | Warehouse | warehouse | 546.2 | No |
| Ground | Store | storage | 825.0 | No |
| Ground | Store | storage | 1950.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LE15
Other premises in the same area with a cooling profile from public VOA data.