Commercial heating & cooling profile
Factory And Premises
ALLIED BAKERIES LTD, ASHTON ROAD, BREDBURY, STOCKPORT, CHESHIRE
Major commercial installation, indicative project
£54,800–£96,800
23233.4 m²
Total measured area
1465.1 m²
Likely conditioned
3
Floors
37
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 5054.0 | No |
| Ground | Warehouse | warehouse | 6054.1 | No |
| Ground | Plant Room | plant | 175.4 | No |
| Ground | Office | office | 449.1 | Yes |
| Ground | Store | storage | 149.1 | No |
| Ground | Canteen | ancillary | 542.1 | No |
| Ground | Office | office | 711.2 | Yes |
| Ground | Area Under Supported Floor | ancillary | 63.5 | No |
| First | Store | storage | 478.7 | No |
| Ground | Plant Room | plant | 11.7 | No |
| Ground | Plant Room | plant | 11.1 | No |
| Mezzanine | Internal Storage | storage | 54.3 | No |
| Ground | Warehouse | warehouse | 2209.0 | No |
| Ground | Production Area | ancillary | 201.2 | No |
| Ground | Production Area | ancillary | 17.8 | No |
| First | Production Area | ancillary | 17.8 | No |
| Ground | Warehouse | warehouse | 1563.9 | No |
| Ground | Office | office | 160.6 | Yes |
| Ground | Canopy | ancillary | 773.7 | No |
| Ground | Workshop | retail | 144.2 | Yes |
| Ground | Plant Room | plant | 11.0 | No |
| Ground | External Storage | storage | 17.7 | No |
| Ground | Production Area | ancillary | 3846.7 | No |
| Ground | Plant Room | plant | 68.8 | No |
| Ground | Plant Room | plant | 34.7 | No |
| Ground | Warehouse | warehouse | 367.1 | No |
| Ground | Gatehouse | ancillary | 44.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SK6
Other premises in the same area with a cooling profile from public VOA data.