Commercial heating & cooling profile
Mill And Premises
ROMILEY BOARD MILL, OAKWOOD ROAD, ROMILEY, STOCKPORT, CHESHIRE
Major commercial installation, indicative project
£260,600–£449,600
24746.1 m²
Total measured area
7360.9 m²
Likely conditioned
6
Floors
184
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Basement | Office | office | 67.5 | Yes |
| Basement | Warehouse | warehouse | 1422.0 | No |
| Ground | Workshop | retail | 3065.0 | Yes |
| Ground | Office | office | 40.0 | Yes |
| Ground | Canopy | ancillary | 84.0 | No |
| Ground | Staff Toilets | toilets | 54.2 | No |
| First | Store | storage | 535.5 | No |
| Second | Store | storage | 535.5 | No |
| Ground | Office | office | 325.9 | Yes |
| First | Office | office | 325.9 | Yes |
| Basement | Works Office | office | 218.6 | Yes |
| Ground | Works Office | office | 79.1 | Yes |
| Ground | Store | storage | 40.9 | No |
| Ground | Plant Room | plant | 169.1 | No |
| Ground | Plant Room | plant | 9.3 | No |
| Ground | Store | storage | 880.3 | No |
| Ground | Loading Bay | ancillary | 13.9 | No |
| Ground | Works Office | office | 24.6 | Yes |
| First | Works Office | office | 24.6 | Yes |
| Ground | Loading Bay | ancillary | 81.5 | No |
| Lower Ground | Office | office | 67.5 | Yes |
| Ground | Warehouse | warehouse | 1596.4 | No |
| Ground | Works Office | office | 54.4 | Yes |
| Ground | Warehouse | warehouse | 1663.6 | No |
| Ground | Warehouse | warehouse | 404.3 | No |
| Ground | External Storage | storage | 114.0 | No |
| Lower Ground | Office | office | 56.5 | Yes |
| Ground | Warehouse | warehouse | 365.4 | No |
| Ground | External Storage | storage | 45.6 | No |
| Ground | Office | office | 86.5 | Yes |
| Basement | Workshop | retail | 165.4 | Yes |
| Ground | Store | storage | 441.9 | No |
| Ground | Workshop | retail | 25.9 | Yes |
| Ground | Plant Room | plant | 26.8 | No |
| Basement | Workshop | retail | 423.2 | Yes |
| Mezzanine | Internal Storage | storage | 16.6 | No |
| Lower Ground | Warehouse | warehouse | 2040.0 | No |
| Ground | Warehouse | warehouse | 1553.1 | No |
| First | Warehouse | warehouse | 1296.0 | No |
| Second | Warehouse | warehouse | 1295.9 | No |
| First | Workshop | retail | 1374.7 | Yes |
| Ground | Office | office | 486.3 | Yes |
| Ground | Office | office | 214.8 | Yes |
| First | Office | office | 209.9 | Yes |
| Ground | Office | office | 24.6 | Yes |
| Ground | Plant Room | plant | 202.9 | No |
| Ground | Plant Room | plant | 34.0 | No |
| Ground | Area Under Supported Floor | ancillary | 15.7 | No |
| Mezzanine | Store | storage | 15.7 | No |
| Ground | Canopy | ancillary | 126.3 | No |
| Ground | Warehouse | warehouse | 842.0 | No |
| Ground | Plant Room | plant | 42.2 | No |
| Ground | Warehouse | warehouse | 505.1 | No |
| Ground | Warehouse | warehouse | 641.8 | No |
| Ground | Loading Bay | ancillary | 273.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SK6
Other premises in the same area with a cooling profile from public VOA data.