Commercial heating & cooling profile
Factory And Premises
FREDERIC ROBINSON LTD, ASHTON ROAD, BREDBURY, STOCKPORT, CHESHIRE
Major commercial installation, indicative project
£117,800–£204,800
14558.7 m²
Total measured area
3275.4 m²
Likely conditioned
3
Floors
82
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Store | storage | 6222.9 | No |
| Ground | Store | storage | 94.1 | No |
| Ground | Internal Storage | storage | 57.8 | No |
| Ground | Workshop | retail | 288.0 | Yes |
| Ground | Plant Room | plant | 102.4 | No |
| Ground | Reception / Entrance | reception | 134.3 | Yes |
| Ground | Internal Storage | storage | 123.2 | No |
| Ground | Internal Storage | storage | 126.4 | No |
| Mezzanine | Office | office | 42.0 | Yes |
| Ground | Canopy | ancillary | 1452.6 | No |
| Ground | Internal Storage | storage | 307.3 | No |
| Ground | Plant Room | plant | 3.6 | No |
| Ground | Plant Room | plant | 82.1 | No |
| Ground | Internal Storage | storage | 33.6 | No |
| Ground | Plant Room | plant | 11.3 | No |
| First | Office | office | 39.3 | Yes |
| First | Office | office | 31.5 | Yes |
| First | Canteen | ancillary | 74.1 | No |
| First | Kitchen | kitchen | 22.1 | Yes |
| First | Office | office | 14.1 | Yes |
| First | Office | office | 79.7 | Yes |
| First | Office | office | 56.3 | Yes |
| First | Office | office | 9.9 | Yes |
| First | Office | office | 3.1 | Yes |
| First | Office | office | 8.1 | Yes |
| First | Workshop | retail | 6.6 | Yes |
| First | Workshop | retail | 14.5 | Yes |
| First | Workshop | retail | 8.0 | Yes |
| First | Workshop | retail | 14.7 | Yes |
| First | Workshop | retail | 59.4 | Yes |
| First | Workshop | retail | 47.8 | Yes |
| First | Workshop | retail | 92.6 | Yes |
| First | Internal Storage | storage | 7.1 | No |
| First | Office | office | 5.2 | Yes |
| First | Office | office | 17.7 | Yes |
| First | Office | office | 19.8 | Yes |
| First | Office | office | 20.6 | Yes |
| First | Office | office | 8.4 | Yes |
| First | Workshop | retail | 30.8 | Yes |
| First | Workshop | retail | 34.2 | Yes |
| First | Locker Room | ancillary | 7.5 | No |
| First | Plant Room | plant | 34.2 | No |
| First | Laboratory | ancillary | 78.9 | No |
| First | Internal Storage | storage | 31.9 | No |
| First | Internal Storage | storage | 3.2 | No |
| First | Plant Room | plant | 21.7 | No |
| First | Plant Room | plant | 0.5 | No |
| First | Internal Storage | storage | 58.3 | No |
| First | Office | office | 125.3 | Yes |
| First | Office | office | 10.7 | Yes |
| First | Workshop | retail | 7.4 | Yes |
| Mezzanine | Office | office | 13.7 | Yes |
| Ground | Plant Room | plant | 123.4 | No |
| First | Plant Room | plant | 123.4 | No |
| Ground | Warehouse | warehouse | 1125.1 | No |
| Ground | Warehouse | warehouse | 616.5 | No |
| Ground | Canopy | ancillary | 156.4 | No |
| Ground | Workshop | retail | 1375.4 | Yes |
| Ground | Internal Storage | storage | 204.0 | No |
| First | Office | office | 202.4 | Yes |
| Ground | Workshop | retail | 58.8 | Yes |
| Ground | Workshop | retail | 373.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SK6
Other premises in the same area with a cooling profile from public VOA data.