Commercial heating & cooling profile
Workshop And Premises
BRISTOL AERO COLLECTION CENTRE AND EAST BAYS BRABAZON HANGAR BAE SYSTEMS, GLOUCESTER ROAD NORTH, FILTON, BRISTOL
Major commercial installation, indicative project
£354,400–£610,400
31635.3 m²
Total measured area
10025.3 m²
Likely conditioned
3
Floors
251
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 7524.2 | No |
| Ground | Office | office | 688.6 | Yes |
| First | Office | office | 708.6 | Yes |
| Ground | Warehouse | warehouse | 9567.9 | No |
| Ground | Office | office | 2594.6 | Yes |
| Ground | Store | storage | 439.0 | No |
| First | Store | storage | 385.5 | No |
| Second | Store | storage | 394.2 | No |
| Ground | Store | storage | 439.0 | No |
| First | Store | storage | 385.5 | No |
| Second | Store | storage | 394.2 | No |
| Ground | Loading Bay | ancillary | 167.7 | No |
| First | Office | office | 911.0 | Yes |
| First | Office | office | 700.4 | Yes |
| First | Office | office | 748.1 | Yes |
| Ground | Reception / Entrance | reception | 100.4 | Yes |
| Ground | Store | storage | 38.1 | No |
| Ground | Store | storage | 38.1 | No |
| Ground | Office | office | 688.6 | Yes |
| First | Office | office | 708.6 | Yes |
| First | Office | office | 493.6 | Yes |
| Ground | Plant Room | plant | 40.0 | No |
| Ground | Plant Room | plant | 40.0 | No |
| Ground | Store | storage | 339.8 | No |
| Ground | Store | storage | 13.0 | No |
| Ground | Workshop | retail | 410.0 | Yes |
| Ground | Store | storage | 110.1 | No |
| Ground | Plant Room | plant | 13.0 | No |
| Ground | Loading Bay | ancillary | 53.0 | No |
| Ground | Plant Room | plant | 26.0 | No |
| Ground | Workshop | retail | 232.2 | Yes |
| First | Office | office | 232.2 | Yes |
| Ground | Loading Bay | ancillary | 143.2 | No |
| Ground | Plant Room | plant | 127.2 | No |
| Ground | Plant Room | plant | 13.0 | No |
| Ground | Plant Room | plant | 29.0 | No |
| Ground | Plant Room | plant | 37.0 | No |
| Ground | Plant Room | plant | 55.5 | No |
| Ground | Plant Room | plant | 8.6 | No |
| Ground | Workshop | retail | 52.0 | Yes |
| Ground | Office | office | 104.0 | Yes |
| Ground | Office | office | 238.8 | Yes |
| Ground | Workshop | retail | 75.5 | Yes |
| Ground | Plant Room | plant | 10.8 | No |
| Ground | Office | office | 12.6 | Yes |
| Ground | Plant Room | plant | 52.0 | No |
| Ground | Plant Room | plant | 21.0 | No |
| Ground | Plant Room | plant | 12.0 | No |
| Ground | Store | storage | 395.0 | No |
| Ground | Workshop | retail | 58.7 | Yes |
| Ground | Store | storage | 52.4 | No |
| Ground | Office | office | 62.0 | Yes |
| First | Office | office | 62.0 | Yes |
| Ground | Workshop | retail | 142.8 | Yes |
| Ground | Plant Room | plant | 172.0 | No |
| Ground | Portable Building | ancillary | 18.6 | No |
| Ground | Plant Room | plant | 49.4 | No |
| Ground | Plant Room | plant | 5.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in BS34
Other premises in the same area with a cooling profile from public VOA data.