Commercial heating & cooling profile
Factory And Premises
GKN AEROSPACE, GOLF COURSE LANE, BRISTOL
Major commercial installation, indicative project
£2,115,600–£3,629,600
75754.6 m²
Total measured area
60340.2 m²
Likely conditioned
5
Floors
1509
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 323.8 | Yes |
| Ground | Workshop | retail | 5510.8 | Yes |
| First | Workshop | retail | 719.2 | Yes |
| Second | Workshop | retail | 1719.7 | Yes |
| Ground | Workshop | retail | 3250.0 | Yes |
| Ground | Workshop | retail | 689.3 | Yes |
| Ground | Office | office | 1057.6 | Yes |
| Ground | Workshop | retail | 177.9 | Yes |
| First | Works Office | office | 177.9 | Yes |
| Ground | Workshop | retail | 13175.1 | Yes |
| Ground | Warehouse | warehouse | 2475.4 | No |
| Ground | Office | office | 170.2 | Yes |
| First | Office | office | 170.2 | Yes |
| Basement | Internal Storage | storage | 41.6 | No |
| Ground | Office | office | 1363.6 | Yes |
| First | Office | office | 1363.6 | Yes |
| Ground | Warehouse | warehouse | 3254.0 | No |
| Basement | Warehouse | warehouse | 1118.4 | No |
| Ground | Plant Room | plant | 96.6 | No |
| Ground | Workshop | retail | 3260.6 | Yes |
| Ground | Area Under Supported Floor | ancillary | 457.2 | No |
| Ground | Works Office | office | 363.7 | Yes |
| Ground | Area Under Supported Floor | ancillary | 351.3 | No |
| Ground | Office | office | 470.4 | Yes |
| Ground | Workshop | retail | 9.6 | Yes |
| Ground | Internal Storage | storage | 1.9 | No |
| Ground | Plant Room | plant | 19.2 | No |
| Ground | Plant Room | plant | 38.2 | No |
| Ground | Plant Room | plant | 10.0 | No |
| Ground | Plant Room | plant | 13.9 | No |
| Ground | Internal Storage | storage | 455.3 | No |
| First | Office | office | 363.9 | Yes |
| Mezzanine | Office | office | 363.7 | Yes |
| Ground | Workshop | retail | 1936.8 | Yes |
| Ground | Area Under Supported Floor | ancillary | 120.2 | No |
| Mezzanine | Internal Storage | storage | 120.2 | No |
| First | Workshop | retail | 444.2 | Yes |
| Basement | Internal Storage | storage | 67.0 | No |
| Ground | Internal Storage | storage | 212.5 | No |
| Ground | Workshop | retail | 578.9 | Yes |
| Ground | Canopy | ancillary | 237.2 | No |
| Ground | Workshop | retail | 193.0 | Yes |
| Ground | Plant Room | plant | 65.1 | No |
| Ground | Canopy | ancillary | 80.0 | No |
| Ground | Workshop | retail | 5478.6 | Yes |
| Ground | Area Under Supported Floor | ancillary | 81.6 | No |
| Mezzanine | Works Office | office | 81.6 | Yes |
| Basement | Workshop | retail | 1809.5 | Yes |
| Ground | Plant Room | plant | 135.0 | No |
| Ground | Plant Room | plant | 26.9 | No |
| Ground | Plant Room | plant | 4.1 | No |
| Ground | Internal Storage | storage | 83.5 | No |
| Ground | Internal Storage | storage | 14.5 | No |
| Ground | Workshop | retail | 1372.2 | Yes |
| Basement | Internal Storage | storage | 265.0 | No |
| Ground | Workshop | retail | 274.8 | Yes |
| Basement | Internal Storage | storage | 276.9 | No |
| Ground | Workshop | retail | 102.2 | Yes |
| Ground | External Storage | storage | 266.0 | No |
| Mezzanine | Internal Storage | storage | 565.7 | No |
| Ground | Workshop | retail | 1976.6 | Yes |
| Basement | Internal Storage | storage | 1818.1 | No |
| Ground | Plant Room | plant | 47.6 | No |
| Ground | Plant Room | plant | 30.5 | No |
| Ground | Workshop | retail | 1984.6 | Yes |
| Ground | Plant Room | plant | 44.0 | No |
| Ground | Loading Bay | ancillary | 25.0 | No |
| Ground | Plant Room | plant | 8.3 | No |
| Ground | Office | office | 64.4 | Yes |
| Ground | Workshop | retail | 352.2 | Yes |
| Ground | Workshop | retail | 184.2 | Yes |
| Ground | Works Office | office | 249.6 | Yes |
| Ground | Internal Storage | storage | 75.4 | No |
| Ground | Plant Room | plant | 10.8 | No |
| Ground | Workshop | retail | 192.9 | Yes |
| Basement | Plant Room | plant | 62.7 | No |
| Basement | Internal Storage | storage | 53.0 | No |
| Ground | Canopy | ancillary | 25.9 | No |
| First | Works Office | office | 307.4 | Yes |
| Ground | Warehouse | warehouse | 37.6 | No |
| Ground | Warehouse | warehouse | 21.9 | No |
| Ground | Plant Room | plant | 16.5 | No |
| Ground | Canopy | ancillary | 17.1 | No |
| Ground | Plant Room | plant | 20.1 | No |
| Ground | Internal Storage | storage | 10.2 | No |
| Ground | Internal Storage | storage | 27.4 | No |
| Ground | Internal Storage | storage | 16.4 | No |
| Ground | Plant Room | plant | 24.3 | No |
| Ground | Plant Room | plant | 30.0 | No |
| Ground | Loading Bay | ancillary | 31.0 | No |
| Ground | Workshop | retail | 164.6 | Yes |
| Ground | Workshop | retail | 5614.3 | Yes |
| Ground | Plant Room | plant | 35.2 | No |
| Ground | Office | office | 707.4 | Yes |
| Ground | Warehouse | warehouse | 943.1 | No |
| Ground | Canopy | ancillary | 240.0 | No |
| First | Workshop | retail | 940.0 | Yes |
| Ground | Warehouse | warehouse | 234.3 | No |
| Ground | Warehouse | warehouse | 61.7 | No |
| Ground | Workshop | retail | 315.4 | Yes |
| Ground | Plant Room | plant | 20.8 | No |
| Ground | Plant Room | plant | 25.6 | No |
| Ground | Plant Room | plant | 4.5 | No |
| Ground | Plant Room | plant | 10.0 | No |
| Ground | Portable Building | ancillary | 246.0 | No |
| Ground | Plant Room | plant | 185.0 | No |
| Ground | Office | office | 24.0 | Yes |
| Ground | Office | office | 290.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in BS34
Other premises in the same area with a cooling profile from public VOA data.