Commercial heating & cooling profile
Factory And Premises
BAE SYSTEMS, GLOUCESTER ROAD NORTH, FILTON, BRISTOL
Major commercial installation, indicative project
£2,672,800–£4,584,800
90758.5 m²
Total measured area
76296.9 m²
Likely conditioned
7
Floors
1907
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Portable Building | ancillary | 326.3 | No |
| Ground | Office | office | 1074.2 | Yes |
| First | Office | office | 1074.2 | Yes |
| Ground | Office | office | 409.6 | Yes |
| First | Office | office | 409.6 | Yes |
| Ground | Office | office | 1571.1 | Yes |
| Ground | Office | office | 870.6 | Yes |
| First | Office | office | 1002.9 | Yes |
| Ground | Portable Building | ancillary | 17.4 | No |
| Ground | Plant Room | plant | 73.0 | No |
| Ground | Portable Building | ancillary | 41.5 | No |
| Ground | Portable Building | ancillary | 41.5 | No |
| Ground | Plant Room | plant | 113.5 | No |
| Ground | Workshop | retail | 4898.6 | Yes |
| Lower Ground | Office | office | 1037.4 | Yes |
| Lower Ground | Plant Room | plant | 186.3 | No |
| Ground | Office | office | 338.6 | Yes |
| First | Office | office | 341.9 | Yes |
| Ground | Plant Room | plant | 10.3 | No |
| Ground | Office | office | 143.8 | Yes |
| First | Office | office | 23.4 | Yes |
| Ground | Workshop | retail | 61.0 | Yes |
| Ground | Workshop | retail | 285.0 | Yes |
| Ground | Internal Storage | storage | 84.0 | No |
| Ground | Portable Building | ancillary | 146.0 | No |
| First | Portable Building | ancillary | 143.4 | No |
| Ground | Portable Building | ancillary | 254.0 | No |
| Ground | Workshop | retail | 1725.6 | Yes |
| Ground | Plant Room | plant | 67.1 | No |
| Ground | Canopy | ancillary | 33.0 | No |
| Ground | Canopy | ancillary | 13.3 | No |
| Ground | Office | office | 1436.6 | Yes |
| Ground | Plant Room | plant | 71.0 | No |
| First | Office | office | 1499.0 | Yes |
| Second | Office | office | 1576.9 | Yes |
| Third | Office | office | 375.3 | Yes |
| Ground | Portable Building | ancillary | 143.4 | No |
| Ground | Office | office | 200.4 | Yes |
| Ground | Plant Room | plant | 5.3 | No |
| First | Office | office | 204.5 | Yes |
| Ground | Portable Building | ancillary | 27.9 | No |
| Ground | Portable Building | ancillary | 10.0 | No |
| Ground | Portable Building | ancillary | 560.8 | No |
| Ground | Plant Room | plant | 10.3 | No |
| First | Portable Building | ancillary | 570.9 | No |
| Ground | Office | office | 2425.9 | Yes |
| First | Office | office | 2123.6 | Yes |
| Second | Office | office | 2292.4 | Yes |
| Third | Plant Room | plant | 160.7 | No |
| Third | Plant Room | plant | 69.6 | No |
| Lower Ground | Office | office | 1885.2 | Yes |
| Lower Ground | Plant Room | plant | 226.8 | No |
| Ground | Plant Room | plant | 68.2 | No |
| Ground | Office | office | 1132.9 | Yes |
| Ground | Plant Room | plant | 72.0 | No |
| First | Office | office | 1212.6 | Yes |
| First | Plant Room | plant | 8.1 | No |
| Second | Office | office | 1221.1 | Yes |
| Third | Office | office | 1221.1 | Yes |
| Ground | Workshop | retail | 5095.4 | Yes |
| First | Workshop | retail | 3181.6 | Yes |
| Ground | Warehouse | warehouse | 317.3 | No |
| Ground | Area Under Supported Floor | ancillary | 68.9 | No |
| Mezzanine | Warehouse | warehouse | 68.9 | No |
| Ground | Portable Building | ancillary | 32.0 | No |
| Ground | Portable Building | ancillary | 25.2 | No |
| Ground | Portable Building | ancillary | 16.3 | No |
| Ground | Plant Room | plant | 10.0 | No |
| Ground | Portable Building | ancillary | 27.9 | No |
| Ground | Office | office | 126.9 | Yes |
| Ground | Office | office | 505.5 | Yes |
| Ground | Office | office | 238.1 | Yes |
| Ground | Plant Room | plant | 40.0 | No |
| Ground | Plant Room | plant | 40.0 | No |
| Ground | Office | office | 595.9 | Yes |
| Ground | Office | office | 4654.0 | Yes |
| Ground | Workshop | retail | 253.0 | Yes |
| Ground | Workshop | retail | 276.0 | Yes |
| Ground | Workshop | retail | 364.0 | Yes |
| Ground | Workshop | retail | 164.0 | Yes |
| Ground | Internal Storage | storage | 36.0 | No |
| Ground | Works Office | office | 16.7 | Yes |
| First | Office | office | 44.6 | Yes |
| Ground | Workshop | retail | 968.0 | Yes |
| Ground | Workshop | retail | 1166.7 | Yes |
| Ground | Area Under Supported Floor | ancillary | 548.0 | No |
| Mezzanine | Internal Storage | storage | 539.5 | No |
| Ground | Loading Bay | ancillary | 229.8 | No |
| Ground | Plant Room | plant | 37.0 | No |
| Ground | Office | office | 2820.9 | Yes |
| Ground | Plant Room | plant | 37.8 | No |
| Ground | Plant Room | plant | 38.7 | No |
| Ground | Plant Room | plant | 18.0 | No |
| Ground | Canopy | ancillary | 16.1 | No |
| First | Office | office | 2784.3 | Yes |
| Second | Office | office | 2759.5 | Yes |
| Ground | Portable Building | ancillary | 242.0 | No |
| Ground | Portable Building | ancillary | 364.7 | No |
| Ground | Portable Building | ancillary | 4659.7 | No |
| Ground | Plant Room | plant | 141.1 | No |
| First | Office | office | 4658.9 | Yes |
| First | Plant Room | plant | 141.1 | No |
| Second | Office | office | 4658.4 | Yes |
| Second | Plant Room | plant | 141.1 | No |
| Ground | Portable Building | ancillary | 393.8 | No |
| Ground | Office | office | 1090.9 | Yes |
| First | Office | office | 1036.7 | Yes |
| Second | Office | office | 1036.7 | Yes |
| Basement | Plant Room | plant | 306.0 | No |
| Ground | Warehouse | warehouse | 990.0 | No |
| Ground | Works Office | office | 538.0 | Yes |
| Ground | Canopy | ancillary | 37.9 | No |
| Ground | Portable Building | ancillary | 8.4 | No |
| Ground | Plant Room | plant | 22.4 | No |
| Ground | Plant Room | plant | 16.4 | No |
| First | Plant Room | plant | 89.2 | No |
| Ground | Internal Storage | storage | 5.8 | No |
| Ground | Plant Room | plant | 5.6 | No |
| Ground | Plant Room | plant | 96.0 | No |
| Ground | Plant Room | plant | 150.0 | No |
| Ground | Office | office | 282.1 | Yes |
| Ground | Workshop | retail | 1734.0 | Yes |
| Ground | Office | office | 121.1 | Yes |
| Ground | Portable Building | ancillary | 688.0 | No |
| Ground | Workshop | retail | 151.2 | Yes |
| Ground | Workshop | retail | 13.0 | Yes |
| Ground | Workshop | retail | 43.5 | Yes |
| Ground | Plant Room | plant | 11.4 | No |
| Ground | Workshop | retail | 350.1 | Yes |
| Ground | Plant Room | plant | 23.4 | No |
| Ground | Plant Room | plant | 33.8 | No |
| Ground | Portable Building | ancillary | 27.9 | No |
| Ground | Workshop | retail | 158.8 | Yes |
| Ground | Workshop | retail | 48.1 | Yes |
| Ground | Portable Building | ancillary | 9.0 | No |
| Ground | Portable Building | ancillary | 27.9 | No |
| Ground | Plant Room | plant | 43.0 | No |
| Ground | External Storage | storage | 21.0 | No |
| Ground | External Storage | storage | 12.0 | No |
| Ground | Office | office | 285.3 | Yes |
| Ground | Plant Room | plant | 50.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in BS34
Other premises in the same area with a cooling profile from public VOA data.