Commercial heating & cooling profile
Offices And Premises
WESTWOOD HOUSE, WESTWOOD WAY, COVENTRY
Major commercial installation, indicative project
£347,400–£598,400
11131.3 m²
Total measured area
9853.3 m²
Likely conditioned
4
Floors
246
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| First | Office | office | 2427.5 | Yes |
| Second | Office | office | 410.4 | Yes |
| Second | Office | office | 2427.5 | Yes |
| Second | Office | office | 187.7 | Yes |
| Second | Office | office | 220.1 | Yes |
| Basement | Computer Room | ancillary | 267.1 | No |
| Basement | Internal Storage | storage | 109.5 | No |
| Basement | Internal Storage | storage | 72.7 | No |
| Basement | Office | office | 71.3 | Yes |
| Basement | Internal Storage | storage | 57.7 | No |
| Basement | Office | office | 174.1 | Yes |
| Basement | Office | office | 20.4 | Yes |
| Basement | Office | office | 46.6 | Yes |
| Basement | Internal Storage | storage | 4.1 | No |
| Basement | Office | office | 17.8 | Yes |
| Ground | Office | office | 2.0 | Yes |
| Ground | Reception / Entrance | reception | 173.6 | Yes |
| Ground | Office | office | 187.4 | Yes |
| Ground | Atrium | ancillary | 728.5 | No |
| Ground | Office | office | 401.4 | Yes |
| Ground | Office | office | 2487.5 | Yes |
| Ground | Internal Storage | storage | 38.4 | No |
| First | Office | office | 187.6 | Yes |
| First | Office | office | 410.4 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CV4
Other premises in the same area with a cooling profile from public VOA data.