Commercial heating & cooling profile
Warehouse And Premises
PARKWOOD HOUSE, CHARTER AVENUE, COVENTRY
Major commercial installation, indicative project
£89,800–£156,800
17143.8 m²
Total measured area
2499.1 m²
Likely conditioned
4
Floors
62
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 9419.7 | No |
| Ground | Area Under Supported Floor | ancillary | 112.0 | No |
| Mezzanine | Internal Storage | storage | 112.0 | No |
| Ground | Office | office | 579.0 | Yes |
| Ground | Internal Storage | storage | 969.3 | No |
| Ground | Works Office | office | 50.4 | Yes |
| Ground | Works Office | office | 44.2 | Yes |
| Ground | External Storage | storage | 35.7 | No |
| Ground | Internal Storage | storage | 84.8 | No |
| Ground | Canopy | ancillary | 28.0 | No |
| Ground | Internal Storage | storage | 176.2 | No |
| Ground | Canopy | ancillary | 100.4 | No |
| Ground | Office | office | 288.6 | Yes |
| First | Office | office | 1017.6 | Yes |
| First | Office | office | 82.6 | Yes |
| First | Showroom | retail | 346.0 | Yes |
| First | Works Office | office | 44.2 | Yes |
| Basement | Plant Room | plant | 55.8 | No |
| Ground | Warehouse | warehouse | 2286.5 | No |
| Ground | Warehouse | warehouse | 551.6 | No |
| Ground | Warehouse | warehouse | 326.8 | No |
| Ground | Warehouse | warehouse | 319.5 | No |
| Ground | Internal Storage | storage | 64.4 | No |
| First | Office | office | 46.5 | Yes |
| Ground | Plant Room | plant | 2.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CV4
Other premises in the same area with a cooling profile from public VOA data.