Commercial heating & cooling profile
Factory And Premises
BOSTIK UK, COMMON ROAD, STAFFORD
Major commercial installation, indicative project
£166,800–£288,800
27679.6 m²
Total measured area
4662.4 m²
Likely conditioned
3
Floors
117
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 1163.8 | No |
| Ground | Works Office | office | 121.3 | Yes |
| Ground | Plant Room | plant | 6.0 | No |
| Ground | Plant Room | plant | 17.0 | No |
| Ground | Production Area | ancillary | 434.1 | No |
| Ground | Office | office | 55.4 | Yes |
| First | Office | office | 23.8 | Yes |
| Ground | Office | office | 495.2 | Yes |
| First | Office | office | 495.2 | Yes |
| Ground | Production Area | ancillary | 1163.8 | No |
| Ground | Locker Room | ancillary | 46.4 | No |
| Ground | Store | storage | 11.2 | No |
| Ground | Production Area | ancillary | 132.6 | No |
| Ground | Plant Room | plant | 124.1 | No |
| Ground | Office | office | 451.4 | Yes |
| First | Office | office | 451.4 | Yes |
| Second | External Storage | storage | 6.3 | No |
| Ground | External Storage | storage | 2.0 | No |
| Ground | External Storage | storage | 50.4 | No |
| Ground | Production Area | ancillary | 1578.7 | No |
| First | Production Area | ancillary | 1578.7 | No |
| Second | Plant Room | plant | 63.8 | No |
| Ground | Canopy | ancillary | 301.2 | No |
| Ground | Workshop | retail | 372.9 | Yes |
| Ground | Workshop | retail | 93.2 | Yes |
| Ground | Production Area | ancillary | 178.0 | No |
| Ground | Canopy | ancillary | 43.1 | No |
| Ground | Production Area | ancillary | 177.0 | No |
| Ground | Production Area | ancillary | 41.8 | No |
| Ground | Warehouse | warehouse | 127.0 | No |
| Ground | Plant Room | plant | 93.4 | No |
| Ground | Production Area | ancillary | 93.0 | No |
| Ground | Production Area | ancillary | 2576.8 | No |
| First | Office | office | 140.9 | Yes |
| Ground | Production Area | ancillary | 781.9 | No |
| Ground | Plant Room | plant | 1.1 | No |
| Ground | Office | office | 537.3 | Yes |
| First | Office | office | 537.3 | Yes |
| Second | Office | office | 248.7 | Yes |
| Ground | Reception / Entrance | reception | 73.6 | Yes |
| First | Reception / Entrance | reception | 41.5 | Yes |
| Ground | Production Area | ancillary | 1193.1 | No |
| First | Production Area | ancillary | 1193.1 | No |
| Ground | Internal Storage | storage | 17.6 | No |
| Ground | Internal Storage | storage | 68.0 | No |
| Ground | Plant Room | plant | 42.1 | No |
| Ground | Plant Room | plant | 4.6 | No |
| Ground | Internal Storage | storage | 94.0 | No |
| Ground | Production Area | ancillary | 177.4 | No |
| Ground | Store | storage | 98.1 | No |
| Ground | Store | storage | 605.1 | No |
| Ground | Store | storage | 36.8 | No |
| Ground | Store | storage | 77.8 | No |
| Ground | Canteen | ancillary | 504.2 | No |
| First | Office | office | 427.1 | Yes |
| Ground | Office | office | 20.2 | Yes |
| Ground | Plant Room | plant | 32.0 | No |
| Ground | Plant Room | plant | 254.8 | No |
| Ground | Canopy | ancillary | 48.3 | No |
| Ground | External Storage | storage | 40.6 | No |
| Ground | Warehouse | warehouse | 1477.9 | No |
| Ground | Plant Room | plant | 43.8 | No |
| Ground | Production Area | ancillary | 1360.6 | No |
| First | Production Area | ancillary | 1112.6 | No |
| Second | Plant Room | plant | 177.7 | No |
| Ground | Plant Room | plant | 6.2 | No |
| Ground | Plant Room | plant | 18.2 | No |
| Ground | Plant Room | plant | 3.8 | No |
| Ground | Plant Room | plant | 260.9 | No |
| Ground | Production Area | ancillary | 104.4 | No |
| First | Production Area | ancillary | 33.1 | No |
| Ground | Staff Toilets | toilets | 17.8 | No |
| Ground | Warehouse | warehouse | 144.9 | No |
| Ground | Warehouse | warehouse | 2065.3 | No |
| Ground | Workshop | retail | 64.6 | Yes |
| First | Plant Room | plant | 95.0 | No |
| Ground | Workshop | retail | 11.4 | Yes |
| Ground | External Storage | storage | 591.1 | No |
| Ground | Portable Building | ancillary | 29.1 | No |
| Ground | Plant Room | plant | 60.0 | No |
| Ground | Plant Room | plant | 50.5 | No |
| Ground | Plant Room | plant | 29.8 | No |
| Ground | Portable Building | ancillary | 53.5 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in ST16
Other premises in the same area with a cooling profile from public VOA data.