Commercial heating & cooling profile
Factory And Premises
PERKINS ENGINES (STAFFORD) LTD, TIXALL ROAD, STAFFORD
Major commercial installation, indicative project
£95,400–£166,400
30545.0 m²
Total measured area
2657.2 m²
Likely conditioned
4
Floors
66
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 14284.6 | No |
| Ground | Production Area | ancillary | 876.0 | No |
| Ground | Production Area | ancillary | 920.1 | No |
| Ground | Production Area | ancillary | 1599.5 | No |
| Ground | Production Area | ancillary | 635.3 | No |
| Ground | Garage | ancillary | 275.2 | No |
| Ground | Store | storage | 432.2 | No |
| Ground | Plant Room | plant | 4.4 | No |
| Ground | Production Area | ancillary | 93.0 | No |
| Ground | Production Area | ancillary | 63.4 | No |
| Ground | Production Area | ancillary | 48.8 | No |
| Ground | Production Area | ancillary | 85.0 | No |
| Ground | Production Area | ancillary | 51.6 | No |
| Ground | Production Area | ancillary | 87.2 | No |
| Ground | Production Area | ancillary | 51.6 | No |
| Ground | Production Area | ancillary | 1393.4 | No |
| Ground | Production Area | ancillary | 996.8 | No |
| Ground | Production Area | ancillary | 754.0 | No |
| Ground | Production Area | ancillary | 318.5 | No |
| Ground | Area Under Supported Floor | ancillary | 158.9 | No |
| Mezzanine | Store | storage | 152.9 | No |
| Ground | Production Area | ancillary | 266.1 | No |
| Ground | Production Area | ancillary | 108.9 | No |
| Ground | Production Area | ancillary | 616.2 | No |
| Ground | Production Area | ancillary | 663.6 | No |
| Ground | Garage | ancillary | 302.1 | No |
| Ground | Area Under Supported Floor | ancillary | 87.7 | No |
| Mezzanine | Store | storage | 87.7 | No |
| Ground | Office | office | 707.4 | Yes |
| Ground | Store | storage | 96.5 | No |
| Ground | Surgery | medical | 108.2 | Yes |
| Ground | Office | office | 360.4 | Yes |
| First | Office | office | 199.9 | Yes |
| Ground | Office | office | 415.7 | Yes |
| First | Office | office | 415.7 | Yes |
| Ground | Canteen | ancillary | 1170.5 | No |
| Ground | Plant Room | plant | 23.5 | No |
| Ground | Plant Room | plant | 228.2 | No |
| Ground | Staff Toilets | toilets | 270.1 | No |
| Ground | Staff Toilets | toilets | 17.0 | No |
| Ground | Gatehouse | ancillary | 19.7 | No |
| Ground | Office | office | 422.2 | Yes |
| Ground | External Storage | storage | 112.0 | No |
| Ground | Office | office | 27.7 | Yes |
| Basement | Plant Room | plant | 17.3 | No |
| Ground | Loading Bay | ancillary | 381.5 | No |
| Ground | Canopy | ancillary | 136.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in ST16
Other premises in the same area with a cooling profile from public VOA data.