Commercial heating & cooling profile
Factory And Premises
ROLLS ROYCE LTD ANSTY AERODROME, COOMBE FIELDS ROAD, ANSTY, COVENTRY
Major commercial installation, indicative project
£59,000–£104,000
28053.3 m²
Total measured area
1601.6 m²
Likely conditioned
3
Floors
40
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 0.0 | No |
| Mezzanine | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Gatehouse | ancillary | 0.0 | No |
| Ground | Workshop | retail | 0.0 | Yes |
| Ground | Store | storage | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | External Storage | storage | 0.0 | No |
| Ground | External Storage | storage | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 16.5 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Internal Storage | storage | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Internal Storage | storage | 0.0 | No |
| Ground | Warehouse | warehouse | 0.0 | No |
| Mezzanine | Works Office | office | 0.0 | Yes |
| Mezzanine | Store | storage | 0.0 | No |
| Ground | Internal Storage | storage | 0.0 | No |
| Ground | Internal Storage | storage | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Store | storage | 0.0 | No |
| Ground | Workshop | retail | 0.0 | Yes |
| Ground | Internal Storage | storage | 0.0 | No |
| Ground | Workshop | retail | 0.0 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Workshop | retail | 0.0 | Yes |
| Ground | Store | storage | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Internal Storage | storage | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Internal Storage | storage | 0.0 | No |
| Ground | Plant Room | plant | 23.2 | No |
| Ground | Canteen | ancillary | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Restaurant | restaurant | 0.0 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Store | storage | 0.0 | No |
| Ground | Workshop | retail | 337.2 | Yes |
| Ground | Plant Room | plant | 171.9 | No |
| Ground | Plant Room | plant | 122.4 | No |
| Ground | Plant Room | plant | 3.8 | No |
| Ground | External Storage | storage | 0.0 | No |
| Ground | Loading Bay | ancillary | 45.7 | No |
| Ground | Loading Bay | ancillary | 119.0 | No |
| Ground | Internal Storage | storage | 35.7 | No |
| Ground | Production Area | ancillary | 9105.0 | No |
| Ground | Production Area | ancillary | 632.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Workshop | retail | 397.7 | Yes |
| Ground | Store | storage | 231.1 | No |
| Ground | Store | storage | 124.4 | No |
| Ground | Office | office | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| Ground | Surgery | medical | 0.0 | Yes |
| Ground | Plant Room | plant | 24.2 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | External Storage | storage | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Gatehouse | ancillary | 0.0 | No |
| Ground | Workshop | retail | 0.0 | Yes |
| Ground | Canopy | ancillary | 0.0 | No |
| Ground | Warehouse | warehouse | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Warehouse | warehouse | 1559.2 | No |
| Mezzanine | Production Area | ancillary | 311.1 | No |
| Mezzanine | Production Area | ancillary | 311.1 | No |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Production Area | ancillary | 13265.2 | No |
| Ground | Production Area | ancillary | 15.9 | No |
| Ground | Plant Room | plant | 194.4 | No |
| Ground | Office | office | 295.6 | Yes |
| First | Office | office | 483.1 | Yes |
| Ground | Office | office | 88.0 | Yes |
| Ground | Plant Room | plant | 139.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CV7
Other premises in the same area with a cooling profile from public VOA data.