Commercial heating & cooling profile
Factory And Premises
MANUFACTURING TECHNOLOGY CENTRE, PILOT WAY, ANSTY PARK, COVENTRY
Major commercial installation, indicative project
£962,000–£1,652,000
32375.3 m²
Total measured area
27410.9 m²
Likely conditioned
4
Floors
685
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 2841.5 | Yes |
| Ground | Workshop | retail | 1888.5 | Yes |
| Ground | Workshop | retail | 1671.0 | Yes |
| Ground | Office | office | 1356.2 | Yes |
| Ground | Office | office | 1041.8 | Yes |
| Mezzanine | Plant Room | plant | 1139.6 | No |
| First | Office | office | 463.6 | Yes |
| First | Office | office | 1944.1 | Yes |
| First | Plant Room | plant | 212.6 | No |
| Ground | External Storage | storage | 62.1 | No |
| Ground | Office | office | 355.7 | Yes |
| First | Office | office | 355.7 | Yes |
| Ground | Workshop | retail | 2218.0 | Yes |
| Ground | Workshop | retail | 1313.5 | Yes |
| Ground | Workshop | retail | 2218.0 | Yes |
| Ground | Reception / Entrance | reception | 44.5 | Yes |
| Ground | Locker Room | ancillary | 127.2 | No |
| Ground | Plant Room | plant | 20.5 | No |
| Mezzanine | Plant Room | plant | 51.9 | No |
| First | Plant Room | plant | 140.5 | No |
| First | Office | office | 543.9 | Yes |
| Second | Plant Room | plant | 223.4 | No |
| Second | Plant Room | plant | 140.5 | No |
| Second | Plant Room | plant | 225.8 | No |
| Second | Plant Room | plant | 1647.3 | No |
| Second | Office | office | 543.9 | Yes |
| Second | Plant Room | plant | 52.9 | No |
| Second | Plant Room | plant | 86.5 | No |
| Ground | Reception / Entrance | reception | 159.6 | Yes |
| Ground | Restaurant | restaurant | 1097.9 | Yes |
| Ground | Office | office | 109.6 | Yes |
| Ground | Office | office | 228.6 | Yes |
| Ground | Plant Room | plant | 39.6 | No |
| Ground | Office | office | 694.5 | Yes |
| Ground | Workshop | retail | 520.7 | Yes |
| First | Office | office | 1142.6 | Yes |
| First | Office | office | 702.0 | Yes |
| Second | Office | office | 961.9 | Yes |
| Second | Plant Room | plant | 281.1 | No |
| Second | Workshop | retail | 515.8 | Yes |
| Ground | Plant Room | plant | 31.5 | No |
| Ground | External Storage | storage | 31.5 | No |
| Ground | External Storage | storage | 450.0 | No |
| Ground | Workshop | retail | 475.2 | Yes |
| Ground | Office | office | 350.8 | Yes |
| First | Office | office | 825.9 | Yes |
| Second | Office | office | 825.9 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CV7
Other premises in the same area with a cooling profile from public VOA data.