Commercial heating & cooling profile
Garden Centre And Premises
WINDLESHAM GARDEN CENTRE, LONDON ROAD, WINDLESHAM, SURREY
Major commercial installation, indicative project
£172,400–£298,400
9645.0 m²
Total measured area
4843.9 m²
Likely conditioned
1
Floors
121
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Glasshouse | ancillary | 1128.3 | No |
| Ground | Canopy | ancillary | 152.1 | No |
| Ground | Canopy | ancillary | 64.8 | No |
| Ground | Outdoor Sales Display | retail | 77.0 | Yes |
| Ground | Portable Building | ancillary | 10.8 | No |
| Ground | Glasshouse | ancillary | 322.6 | No |
| Ground | Glasshouse | ancillary | 253.4 | No |
| Ground | Outdoor Sales Display | retail | 511.0 | Yes |
| Ground | Outdoor Sales Display | retail | 3179.0 | Yes |
| Ground | Outdoor Sales Display | retail | 510.0 | Yes |
| Ground | Covered Area | ancillary | 406.7 | No |
| Ground | Workshop | retail | 41.9 | Yes |
| Ground | Outdoor Sales Display | retail | 264.0 | Yes |
| Ground | Workshop | retail | 261.0 | Yes |
| Ground | Glasshouse | ancillary | 124.5 | No |
| Ground | Glasshouse | ancillary | 720.0 | No |
| Ground | Glasshouse | ancillary | 766.4 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 309.0 | No |
| Ground | External Storage | storage | 6.9 | No |
| Ground | External Storage | storage | 125.8 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 390.0 | No |
| Ground | Portable Building | ancillary | 20.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in GU20
Other premises in the same area with a cooling profile from public VOA data.