Commercial heating & cooling profile
Warehouse, Manufacturing, Offices And Premises
HIGHAMS PARK, CHERTSEY ROAD, WINDLESHAM, SURREY
Major commercial installation, indicative project
£161,200–£279,200
12989.2 m²
Total measured area
4501.6 m²
Likely conditioned
4
Floors
113
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Computer Room | ancillary | 0.0 | No |
| Ground | Office | office | 0.0 | Yes |
| Second | Office | office | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| Second | Office | office | 0.0 | Yes |
| Second | Office | office | 0.0 | Yes |
| Ground | Reception / Entrance | reception | 0.0 | Yes |
| Ground | Restaurant | restaurant | 0.0 | Yes |
| Ground | Internal Storage | storage | 0.0 | No |
| Ground | Workshop | retail | 157.9 | Yes |
| Ground | Store | storage | 87.8 | No |
| First | Office | office | 85.8 | Yes |
| Second | Mess/Staff Room | ancillary | 17.3 | No |
| Basement | Store | storage | 1656.0 | No |
| Ground | Workshop | retail | 243.8 | Yes |
| Ground | Office | office | 51.2 | Yes |
| Ground | Office | office | 115.1 | Yes |
| Ground | Garage | ancillary | 196.1 | No |
| First | Office | office | 313.0 | Yes |
| First | Office | office | 208.3 | Yes |
| First | Office | office | 671.8 | Yes |
| First | Office | office | 51.6 | Yes |
| First | Store | storage | 98.5 | No |
| First | Kitchen | kitchen | 38.6 | Yes |
| First | Computer Room | ancillary | 21.0 | No |
| Ground | External Storage | storage | 71.2 | No |
| Ground | External Storage | storage | 73.9 | No |
| Ground | Reception / Entrance | reception | 323.0 | Yes |
| Ground | Office | office | 821.8 | Yes |
| Ground | Mess/Staff Room | ancillary | 41.9 | No |
| Ground | Office | office | 42.7 | Yes |
| Ground | Loading Bay | ancillary | 114.0 | No |
| Ground | Store | storage | 15.0 | No |
| Ground | Workshop | retail | 1117.2 | Yes |
| Ground | Workshop | retail | 85.7 | Yes |
| Ground | Office | office | 26.6 | Yes |
| Ground | Mess/Staff Room | ancillary | 109.0 | No |
| Ground | Office | office | 104.5 | Yes |
| Ground | Office | office | 43.0 | Yes |
| Ground | Store | storage | 476.0 | No |
| First | Store | storage | 473.4 | No |
| First | Computer Room | ancillary | 17.0 | No |
| First | Store | storage | 27.0 | No |
| First | Plant Room | plant | 214.2 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in GU20
Other premises in the same area with a cooling profile from public VOA data.