Commercial heating & cooling profile
Builders Merchant And Premises
JEWSON LTD, STATION ROAD, HEXHAM, NORTHD
Major commercial installation, indicative project
£102,400–£178,400
5703.6 m²
Total measured area
2842.7 m²
Likely conditioned
5
Floors
71
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Canopy | ancillary | 34.5 | No |
| Ground | Ground Floor Sales | retail | 437.2 | Yes |
| Ground | Ground Floor Sales | retail | 1684.0 | Yes |
| First | Retail Area | retail | 39.8 | Yes |
| First | Retail Area | retail | 495.8 | Yes |
| Second | Retail Area | retail | 66.0 | Yes |
| Lower Ground | Warehouse | warehouse | 364.3 | No |
| Lower Ground | Warehouse | warehouse | 937.9 | No |
| Ground | Warehouse | warehouse | 419.2 | No |
| Ground | Warehouse | warehouse | 710.7 | No |
| Ground | Area Under Supported Floor | ancillary | 77.8 | No |
| Mezzanine | Internal Storage | storage | 77.8 | No |
| First | Warehouse | warehouse | 105.6 | No |
| Ground | Warehouse | warehouse | 62.4 | No |
| Ground | Warehouse | warehouse | 70.8 | No |
| Lower Ground | Office | office | 119.9 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NE46
Other premises in the same area with a cooling profile from public VOA data.