Commercial heating & cooling profile
Factory And Premises
EGGER (UK) LTD, ANICK ROAD, HEXHAM, NORTHD
Major commercial installation, indicative project
£442,600–£761,600
112038.7 m²
Total measured area
12574.1 m²
Likely conditioned
5
Floors
314
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Store | storage | 0.0 | No |
| Ground | Store | storage | 365.8 | No |
| Ground | Store | storage | 905.2 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 1800.0 | No |
| Ground | Production Area | ancillary | 17949.5 | No |
| Ground | Warehouse | warehouse | 3834.0 | No |
| Ground | Production Area | ancillary | 4298.6 | No |
| Ground | Workshop | retail | 720.4 | Yes |
| First | Laboratory | ancillary | 720.4 | No |
| Ground | Production Area | ancillary | 2104.2 | No |
| Ground | Warehouse | warehouse | 10213.8 | No |
| Ground | Warehouse | warehouse | 1369.4 | No |
| Ground | Workshop | retail | 276.3 | Yes |
| Ground | Office | office | 42.4 | Yes |
| Ground | Workshop | retail | 286.3 | Yes |
| Ground | Office | office | 32.4 | Yes |
| First | Office | office | 32.4 | Yes |
| Ground | Store | storage | 1066.7 | No |
| Ground | Production Area | ancillary | 3068.3 | No |
| First | Store | storage | 406.4 | No |
| Ground | Production Area | ancillary | 457.2 | No |
| Ground | Production Area | ancillary | 358.4 | No |
| Ground | Plant Room | plant | 125.2 | No |
| First | Office | office | 112.3 | Yes |
| Second | Internal Storage | storage | 80.4 | No |
| Second | Office | office | 42.2 | Yes |
| Ground | Plant Room | plant | 5.6 | No |
| Ground | Plant Room | plant | 47.3 | No |
| Ground | Plant Room | plant | 4.9 | No |
| Ground | Gatehouse | ancillary | 35.2 | No |
| Ground | Office | office | 808.6 | Yes |
| First | Office | office | 705.9 | Yes |
| Second | Office | office | 231.7 | Yes |
| Ground | Plant Room | plant | 57.6 | No |
| Ground | Plant Room | plant | 22.0 | No |
| Ground | Warehouse | warehouse | 4207.8 | No |
| Ground | Workshop | retail | 1380.0 | Yes |
| Ground | Office | office | 28.7 | Yes |
| First | Office | office | 28.7 | Yes |
| Second | Office | office | 28.7 | Yes |
| Ground | Production Area | ancillary | 900.0 | No |
| Ground | Works Office | office | 120.0 | Yes |
| First | Works Office | office | 120.0 | Yes |
| Ground | Production Area | ancillary | 3437.8 | No |
| Ground | Production Area | ancillary | 1006.0 | No |
| Ground | Canopy | ancillary | 354.7 | No |
| Ground | Production Area | ancillary | 1809.1 | No |
| Ground | Production Area | ancillary | 233.4 | No |
| Ground | Production Area | ancillary | 112.6 | No |
| First | Works Office | office | 112.6 | Yes |
| Ground | Store | storage | 224.3 | No |
| Ground | Canopy | ancillary | 221.6 | No |
| Ground | Store | storage | 208.0 | No |
| Ground | Plant Room | plant | 28.0 | No |
| Ground | Production Area | ancillary | 1321.1 | No |
| Ground | Canopy | ancillary | 602.3 | No |
| Ground | Production Area | ancillary | 2190.5 | No |
| Ground | Production Area | ancillary | 3021.0 | No |
| First | Office | office | 327.2 | Yes |
| Mezzanine | Internal Storage | storage | 48.7 | No |
| Ground | Production Area | ancillary | 5630.9 | No |
| Mezzanine | Internal Storage | storage | 121.2 | No |
| Ground | Office | office | 229.5 | Yes |
| First | Office | office | 229.5 | Yes |
| Ground | Plant Room | plant | 346.7 | No |
| Ground | Plant Room | plant | 190.3 | No |
| Ground | Production Area | ancillary | 64.2 | No |
| Ground | Production Area | ancillary | 93.7 | No |
| Ground | Production Area | ancillary | 186.9 | No |
| Ground | Production Area | ancillary | 64.2 | No |
| Ground | Production Area | ancillary | 93.7 | No |
| Ground | Office | office | 1760.6 | Yes |
| First | Office | office | 1106.1 | Yes |
| Mezzanine | Internal Storage | storage | 751.2 | No |
| Mezzanine | Internal Storage | storage | 751.2 | No |
| Ground | Internal Storage | storage | 48.7 | No |
| Ground | Plant Room | plant | 121.2 | No |
| Ground | Production Area | ancillary | 95.1 | No |
| Ground | Production Area | ancillary | 10.0 | No |
| First | Works Office | office | 8.3 | Yes |
| Second | Works Office | office | 12.6 | Yes |
| Ground | Production Area | ancillary | 59.0 | No |
| Mezzanine | Canopy | ancillary | 75.0 | No |
| Ground | Warehouse | warehouse | 9022.6 | No |
| Ground | Store | storage | 337.6 | No |
| Ground | Canopy | ancillary | 196.3 | No |
| Ground | Warehouse | warehouse | 140.0 | No |
| Ground | Workshop | retail | 791.4 | Yes |
| Ground | Plant Room | plant | 345.5 | No |
| Ground | Office | office | 425.2 | Yes |
| Ground | Loading Bay | ancillary | 756.0 | No |
| First | Office | office | 758.7 | Yes |
| First | Office | office | 33.6 | Yes |
| Ground | Plant Room | plant | 87.8 | No |
| Ground | Production Area | ancillary | 138.7 | No |
| First | Plant Room | plant | 44.2 | No |
| Ground | External Storage | storage | 7.4 | No |
| Ground | Canopy | ancillary | 39.3 | No |
| Ground | Production Area | ancillary | 70.7 | No |
| First | Production Area | ancillary | 76.1 | No |
| Ground | Locker Room | ancillary | 170.9 | No |
| First | Office | office | 170.9 | Yes |
| Second | Office | office | 170.9 | Yes |
| Ground | External Storage | storage | 231.0 | No |
| First | External Storage | storage | 231.0 | No |
| Second | External Storage | storage | 231.0 | No |
| Third | External Storage | storage | 231.0 | No |
| Ground | Production Area | ancillary | 333.5 | No |
| Ground | Warehouse | warehouse | 5861.2 | No |
| Ground | Warehouse | warehouse | 232.5 | No |
| Ground | Warehouse | warehouse | 1718.8 | No |
| Ground | Warehouse | warehouse | 835.3 | No |
| Ground | Workshop | retail | 1440.0 | Yes |
| Ground | Plant Room | plant | 200.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NE46
Other premises in the same area with a cooling profile from public VOA data.