Commercial heating & cooling profile
Workshop And Premises
NOVELLIS, THELWALL LANE, WARRINGTON
Major commercial installation, indicative project
£354,400–£610,400
26879.1 m²
Total measured area
10040.3 m²
Likely conditioned
4
Floors
251
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 611.6 | Yes |
| Ground | Warehouse | warehouse | 1482.3 | No |
| Ground | Production Area | ancillary | 2525.0 | No |
| Ground | Office | office | 16.0 | Yes |
| Ground | Production Area | ancillary | 146.9 | No |
| Ground | Production Area | ancillary | 213.2 | No |
| Ground | Production Area | ancillary | 47.8 | No |
| Ground | Office | office | 19.9 | Yes |
| Ground | Production Area | ancillary | 73.9 | No |
| Ground | Staff Toilets | toilets | 9.1 | No |
| Ground | Store | storage | 9.1 | No |
| Basement | Production Area | ancillary | 53.1 | No |
| Ground | Canopy | ancillary | 347.2 | No |
| Ground | Canopy | ancillary | 1053.1 | No |
| Mezzanine | Production Area | ancillary | 514.2 | No |
| First | Office | office | 100.0 | Yes |
| Ground | Production Area | ancillary | 1888.8 | No |
| Basement | Production Area | ancillary | 203.5 | No |
| Ground | Kitchen | kitchen | 64.5 | Yes |
| Ground | Staff Toilets | toilets | 120.4 | No |
| Ground | Laboratory | ancillary | 236.0 | No |
| Ground | Plant Room | plant | 60.3 | No |
| First | Plant Room | plant | 98.6 | No |
| Ground | Plant Room | plant | 89.6 | No |
| Ground | Plant Room | plant | 88.9 | No |
| Ground | Canopy | ancillary | 45.0 | No |
| Ground | Plant Room | plant | 44.2 | No |
| Ground | Plant Room | plant | 53.0 | No |
| Ground | Plant Room | plant | 88.6 | No |
| Ground | Plant Room | plant | 42.6 | No |
| Ground | Plant Room | plant | 49.7 | No |
| First | Warehouse | warehouse | 89.1 | No |
| First | Warehouse | warehouse | 70.5 | No |
| Ground | External Storage | storage | 2925.0 | No |
| Ground | External Storage | storage | 2925.0 | No |
| Ground | Workshop | retail | 432.4 | Yes |
| Ground | Plant Room | plant | 70.4 | No |
| First | Office | office | 35.1 | Yes |
| Ground | Staff Toilets | toilets | 60.2 | No |
| Ground | Workshop | retail | 80.3 | Yes |
| Ground | Plant Room | plant | 50.0 | No |
| First | Office | office | 116.1 | Yes |
| Ground | Plant Room | plant | 67.7 | No |
| Ground | Store | storage | 180.6 | No |
| First | Store | storage | 180.6 | No |
| Ground | Workshop | retail | 7393.9 | Yes |
| Ground | Workshop | retail | 530.8 | Yes |
| Ground | Workshop | retail | 482.4 | Yes |
| Ground | Workshop | retail | 55.8 | Yes |
| Ground | Workshop | retail | 63.9 | Yes |
| Ground | Canopy | ancillary | 35.2 | No |
| Ground | Workshop | retail | 14.1 | Yes |
| Ground | Workshop | retail | 10.2 | Yes |
| Ground | Canopy | ancillary | 108.8 | No |
| Ground | Office | office | 13.3 | Yes |
| Ground | Garage | ancillary | 445.6 | No |
| Ground | Locker Room | ancillary | 46.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WA4
Other premises in the same area with a cooling profile from public VOA data.