Commercial heating & cooling profile
Laboratory
DARESBURY LABORATORY, KECKWICK LANE, DARESBURY, WARRINGTON
Major commercial installation, indicative project
£1,099,200–£1,887,200
42457.5 m²
Total measured area
31314.6 m²
Likely conditioned
5
Floors
783
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Second | Plant Room | plant | 55.9 | No |
| First | Laboratory | ancillary | 670.7 | No |
| Basement | Laboratory | ancillary | 1301.0 | No |
| First | Office | office | 206.5 | Yes |
| Ground | Office | office | 206.5 | Yes |
| Ground | Workshop | retail | 939.8 | Yes |
| Ground | Garage | ancillary | 213.8 | No |
| Basement | Plant Room | plant | 647.8 | No |
| First | Plant Room | plant | 60.2 | No |
| Ground | Workshop | retail | 1138.4 | Yes |
| Ground | Workshop | retail | 71.8 | Yes |
| Basement | Plant Room | plant | 324.8 | No |
| First | Office | office | 241.9 | Yes |
| Ground | Laboratory | ancillary | 2761.1 | No |
| Ground | Store | storage | 202.3 | No |
| First | Plant Room | plant | 512.9 | No |
| First | Plant Room | plant | 19.5 | No |
| First | Plant Room | plant | 65.2 | No |
| Ground | Plant Room | plant | 590.2 | No |
| Basement | Store | storage | 791.0 | No |
| Ground | Store | storage | 222.8 | No |
| Third | Office | office | 132.7 | Yes |
| Second | Office | office | 603.3 | Yes |
| First | Office | office | 2694.0 | Yes |
| Ground | Office | office | 2646.0 | Yes |
| Ground | Workshop | retail | 66.0 | Yes |
| Ground | Workshop | retail | 30.7 | Yes |
| Ground | Workshop | retail | 22.4 | Yes |
| Ground | Workshop | retail | 66.0 | Yes |
| Ground | Shed | ancillary | 30.6 | No |
| Ground | Shed | ancillary | 22.7 | No |
| Ground | Shed | ancillary | 16.8 | No |
| Ground | Laboratory | ancillary | 1273.6 | No |
| Ground | Workshop | retail | 2808.7 | Yes |
| Ground | Workshop | retail | 578.0 | Yes |
| First | Workshop | retail | 1736.5 | Yes |
| Ground | Workshop | retail | 3564.0 | Yes |
| Second | Office | office | 100.4 | Yes |
| Ground | Portable Building | ancillary | 29.4 | No |
| Ground | Portable Building | ancillary | 55.1 | No |
| Ground | Portable Building | ancillary | 29.9 | No |
| Ground | Portable Building | ancillary | 29.9 | No |
| Ground | External Storage | storage | 29.7 | No |
| Ground | External Storage | storage | 32.8 | No |
| Ground | Portable Building | ancillary | 29.4 | No |
| Ground | Office | office | 2394.0 | Yes |
| First | Office | office | 164.5 | Yes |
| Ground | Laboratory | ancillary | 307.1 | No |
| Ground | Workshop | retail | 141.0 | Yes |
| First | Office | office | 297.4 | Yes |
| Ground | Office | office | 311.1 | Yes |
| Third | Office | office | 33.7 | Yes |
| Second | Office | office | 799.4 | Yes |
| First | Office | office | 1325.5 | Yes |
| Ground | Office | office | 2011.8 | Yes |
| First | Office | office | 379.2 | Yes |
| Ground | Store | storage | 29.7 | No |
| Ground | Workshop | retail | 32.8 | Yes |
| Ground | Loading Bay | ancillary | 108.0 | No |
| Second | Office | office | 453.7 | Yes |
| First | Office | office | 480.4 | Yes |
| Ground | Office | office | 579.6 | Yes |
| First | Office | office | 76.8 | Yes |
| Ground | Office | office | 73.5 | Yes |
| First | Office | office | 284.4 | Yes |
| Ground | Office | office | 1800.6 | Yes |
| First | Office | office | 1100.9 | Yes |
| Ground | Workshop | retail | 499.4 | Yes |
| Ground | Workshop | retail | 202.1 | Yes |
| Ground | Workshop | retail | 19.2 | Yes |
| Ground | Canteen | ancillary | 679.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WA4
Other premises in the same area with a cooling profile from public VOA data.