Commercial heating & cooling profile
Offices And Premises
VICTORIA HOUSE, CAPITAL PARK, CAMBRIDGE ROAD, FULBOURN, CAMBRIDGE
Major commercial installation, indicative project
£217,200–£375,200
6581.9 m²
Total measured area
6128.1 m²
Likely conditioned
4
Floors
153
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Basement | Internal Storage | storage | 20.6 | No |
| Basement | Internal Storage | storage | 25.0 | No |
| Basement | Internal Storage | storage | 12.6 | No |
| Basement | Internal Storage | storage | 13.4 | No |
| Ground | Office | office | 154.8 | Yes |
| Ground | Office | office | 18.8 | Yes |
| Ground | Office | office | 17.1 | Yes |
| Ground | Office | office | 173.1 | Yes |
| Ground | Office | office | 66.5 | Yes |
| Ground | Internal Storage | storage | 11.5 | No |
| Ground | Internal Storage | storage | 13.7 | No |
| Ground | Internal Storage | storage | 9.2 | No |
| Ground | Office | office | 334.4 | Yes |
| Ground | Office | office | 216.9 | Yes |
| Ground | Office | office | 8.6 | Yes |
| Ground | Office | office | 67.9 | Yes |
| Ground | Office | office | 60.6 | Yes |
| Ground | Internal Storage | storage | 20.5 | No |
| Ground | Reception / Entrance | reception | 172.3 | Yes |
| Ground | Office | office | 68.1 | Yes |
| Ground | Internal Storage | storage | 9.4 | No |
| Ground | Office | office | 41.6 | Yes |
| Ground | Office | office | 26.7 | Yes |
| Ground | Office | office | 13.2 | Yes |
| Ground | Office | office | 20.6 | Yes |
| Ground | Internal Storage | storage | 12.5 | No |
| Ground | Office | office | 66.7 | Yes |
| Ground | Office | office | 51.2 | Yes |
| Ground | Office | office | 15.7 | Yes |
| Ground | Office | office | 39.4 | Yes |
| Ground | Kitchen | kitchen | 47.3 | Yes |
| Ground | Internal Storage | storage | 4.4 | No |
| Ground | Office | office | 258.8 | Yes |
| First | Office | office | 9.3 | Yes |
| First | Office | office | 138.4 | Yes |
| First | Office | office | 9.0 | Yes |
| First | Office | office | 70.8 | Yes |
| First | Internal Storage | storage | 6.0 | No |
| First | Kitchen | kitchen | 5.4 | Yes |
| First | Internal Storage | storage | 5.8 | No |
| First | Office | office | 12.0 | Yes |
| First | Office | office | 11.9 | Yes |
| First | Office | office | 22.2 | Yes |
| First | Office | office | 77.6 | Yes |
| First | Office | office | 69.5 | Yes |
| First | Office | office | 69.2 | Yes |
| First | Internal Storage | storage | 5.4 | No |
| First | Office | office | 106.7 | Yes |
| First | Office | office | 40.5 | Yes |
| First | Office | office | 40.4 | Yes |
| First | Office | office | 20.5 | Yes |
| First | Internal Storage | storage | 3.0 | No |
| First | Office | office | 262.2 | Yes |
| Second | Office | office | 103.9 | Yes |
| Second | Office | office | 69.1 | Yes |
| Second | Internal Storage | storage | 2.5 | No |
| Second | Office | office | 187.8 | Yes |
| Basement | Internal Storage | storage | 45.0 | No |
| Basement | Internal Storage | storage | 58.5 | No |
| Basement | Internal Storage | storage | 21.4 | No |
| Basement | Internal Storage | storage | 26.0 | No |
| Basement | Internal Storage | storage | 24.5 | No |
| Basement | Internal Storage | storage | 32.4 | No |
| Basement | Internal Storage | storage | 36.2 | No |
| Basement | Internal Storage | storage | 17.0 | No |
| Ground | Office | office | 111.7 | Yes |
| Ground | Office | office | 112.5 | Yes |
| Ground | Kitchen | kitchen | 6.0 | Yes |
| Ground | Office | office | 21.9 | Yes |
| Ground | Office | office | 122.8 | Yes |
| Ground | Office | office | 93.8 | Yes |
| Ground | Office | office | 211.3 | Yes |
| Ground | Office | office | 161.3 | Yes |
| Ground | Office | office | 8.1 | Yes |
| Ground | Office | office | 13.6 | Yes |
| Ground | Office | office | 8.7 | Yes |
| Ground | Office | office | 39.8 | Yes |
| Ground | Reception / Entrance | reception | 40.5 | Yes |
| Ground | Internal Storage | storage | 11.9 | No |
| Ground | Office | office | 108.9 | Yes |
| Ground | Office | office | 10.4 | Yes |
| Ground | Office | office | 39.7 | Yes |
| Ground | Office | office | 27.9 | Yes |
| Ground | Office | office | 23.6 | Yes |
| Ground | Office | office | 105.7 | Yes |
| Ground | Office | office | 18.3 | Yes |
| Ground | Office | office | 25.0 | Yes |
| Ground | Office | office | 37.4 | Yes |
| Ground | Office | office | 37.4 | Yes |
| Ground | Kitchen | kitchen | 5.4 | Yes |
| First | Office | office | 122.8 | Yes |
| First | Office | office | 68.4 | Yes |
| First | Office | office | 6.6 | Yes |
| First | Office | office | 374.4 | Yes |
| First | Office | office | 8.2 | Yes |
| First | Office | office | 13.3 | Yes |
| First | Office | office | 8.7 | Yes |
| First | Office | office | 44.1 | Yes |
| First | Office | office | 44.5 | Yes |
| First | Internal Storage | storage | 5.8 | No |
| First | Office | office | 108.9 | Yes |
| First | Office | office | 10.6 | Yes |
| First | Office | office | 40.1 | Yes |
| First | Office | office | 28.0 | Yes |
| First | Office | office | 157.9 | Yes |
| First | Kitchen | kitchen | 5.2 | Yes |
| First | Office | office | 19.8 | Yes |
| First | Office | office | 25.0 | Yes |
| First | Office | office | 94.3 | Yes |
| Second | Office | office | 89.0 | Yes |
| Second | Office | office | 10.7 | Yes |
| Second | Office | office | 70.1 | Yes |
| Second | Office | office | 92.9 | Yes |
| Second | Office | office | 26.2 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CB21
Other premises in the same area with a cooling profile from public VOA data.