Commercial heating & cooling profile
Laboratory And Premises
THE WELDING INSTITUTE GRANTA PARK, GREAT ABINGTON, CAMBRIDGE
Major commercial installation, indicative project
£794,000–£1,364,000
27002.3 m²
Total measured area
22585.7 m²
Likely conditioned
5
Floors
565
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 115.6 | Yes |
| Ground | Workshop | retail | 301.0 | Yes |
| Ground | External Storage | storage | 51.6 | No |
| Ground | External Storage | storage | 56.2 | No |
| Ground | Plant Room | plant | 33.0 | No |
| Ground | Portable Building | ancillary | 53.2 | No |
| Ground | Store | storage | 13.4 | No |
| Ground | Portable Building | ancillary | 26.4 | No |
| Ground | External Storage | storage | 29.3 | No |
| Ground | Workshop | retail | 283.9 | Yes |
| Ground | Surgery | medical | 59.6 | Yes |
| Ground | Office | office | 549.6 | Yes |
| Ground | Workshop | retail | 3285.4 | Yes |
| First | Store | storage | 503.7 | No |
| Ground | Workshop | retail | 898.6 | Yes |
| Ground | Works Office | office | 34.6 | Yes |
| Ground | Office | office | 147.5 | Yes |
| Ground | Office | office | 10.5 | Yes |
| Ground | Plant Room | plant | 64.8 | No |
| Ground | Workshop | retail | 743.9 | Yes |
| First | Internal Storage | storage | 89.7 | No |
| First | Office | office | 179.0 | Yes |
| First | Office | office | 8.3 | Yes |
| First | Internal Storage | storage | 49.0 | No |
| First | Plant Room | plant | 57.1 | No |
| Ground | External Storage | storage | 20.5 | No |
| Ground | External Storage | storage | 20.0 | No |
| Ground | Workshop | retail | 308.4 | Yes |
| Ground | Workshop | retail | 532.7 | Yes |
| Ground | Workshop | retail | 3230.0 | Yes |
| Ground | Workshop | retail | 1559.4 | Yes |
| Ground | Office | office | 44.6 | Yes |
| Ground | Office | office | 19.3 | Yes |
| First | Office | office | 1362.3 | Yes |
| First | Plant Room | plant | 306.5 | No |
| Second | Plant Room | plant | 1593.6 | No |
| Basement | Store | storage | 237.0 | No |
| Ground | Plant Room | plant | 29.0 | No |
| Ground | Workshop | retail | 33.8 | Yes |
| Ground | Workshop | retail | 180.9 | Yes |
| Ground | Workshop | retail | 83.9 | Yes |
| Ground | Works Office | office | 7.0 | Yes |
| Ground | Workshop | retail | 11.3 | Yes |
| Ground | Workshop | retail | 55.2 | Yes |
| Ground | Works Office | office | 13.5 | Yes |
| Ground | Office | office | 2171.3 | Yes |
| Ground | Reception / Entrance | reception | 271.9 | Yes |
| Ground | Internal Storage | storage | 432.6 | No |
| Ground | Office | office | 59.2 | Yes |
| Ground | Internal Storage | storage | 15.1 | No |
| First | Office | office | 1469.0 | Yes |
| First | Office | office | 690.9 | Yes |
| First | Office | office | 229.9 | Yes |
| First | Office | office | 216.4 | Yes |
| First | Office | office | 11.2 | Yes |
| Ground | Office | office | 1941.8 | Yes |
| Ground | Internal Storage | storage | 191.6 | No |
| Third | Internal Storage | storage | 222.1 | No |
| Ground | Office | office | 1464.3 | Yes |
| Second | Internal Storage | storage | 321.2 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CB21
Other premises in the same area with a cooling profile from public VOA data.