Commercial heating & cooling profile
Warehouse And Premises
AMAZON, NEWMARKET LANE, METHLEY, LEEDS
Major commercial installation, indicative project
£196,200–£339,200
188399.3 m²
Total measured area
5517.4 m²
Likely conditioned
5
Floors
138
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 39699.0 | No |
| Ground | Area Under Supported Floor | ancillary | 4400.0 | No |
| Mezzanine | Warehouse | warehouse | 4400.0 | No |
| Ground | Office | office | 4509.6 | Yes |
| Ground | Mess/Staff Room | ancillary | 257.0 | No |
| Ground | Mess/Staff Room | ancillary | 512.4 | No |
| Ground | Plant Room | plant | 91.2 | No |
| Ground | Office | office | 71.7 | Yes |
| First | Warehouse | warehouse | 44230.0 | No |
| First | Mess/Staff Room | ancillary | 60.6 | No |
| First | Office | office | 936.1 | Yes |
| First | Mess/Staff Room | ancillary | 66.2 | No |
| First | Mess/Staff Room | ancillary | 55.5 | No |
| Second | Warehouse | warehouse | 44361.9 | No |
| Second | Mess/Staff Room | ancillary | 58.9 | No |
| Second | Mess/Staff Room | ancillary | 58.4 | No |
| Second | Mess/Staff Room | ancillary | 53.7 | No |
| Third | Warehouse | warehouse | 44361.9 | No |
| Third | Mess/Staff Room | ancillary | 58.9 | No |
| Third | Mess/Staff Room | ancillary | 58.4 | No |
| Third | Mess/Staff Room | ancillary | 53.7 | No |
| Ground | Gatehouse | ancillary | 29.1 | No |
| Ground | Gatehouse | ancillary | 15.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LS26
Other premises in the same area with a cooling profile from public VOA data.