Commercial heating & cooling profile
Factory And Premises
ROCOL HOUSE, WAKEFIELD ROAD, SWILLINGTON, LEEDS
Major commercial installation, indicative project
£389,400–£670,400
11254.0 m²
Total measured area
11052.0 m²
Likely conditioned
2
Floors
276
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 359.9 | Yes |
| Ground | Office | office | 623.9 | Yes |
| Ground | Internal Storage | storage | 24.2 | No |
| Ground | Office | office | 651.5 | Yes |
| First | Office | office | 660.2 | Yes |
| Ground | Office | office | 320.4 | Yes |
| First | Office | office | 320.4 | Yes |
| Ground | Office | office | 381.2 | Yes |
| Ground | Workshop | retail | 558.6 | Yes |
| Ground | Workshop | retail | 184.0 | Yes |
| Ground | Workshop | retail | 662.3 | Yes |
| Ground | Workshop | retail | 190.2 | Yes |
| Ground | Workshop | retail | 180.0 | Yes |
| Ground | Office | office | 213.1 | Yes |
| Ground | Workshop | retail | 20.4 | Yes |
| Ground | Internal Storage | storage | 8.4 | No |
| Ground | Workshop | retail | 1227.3 | Yes |
| Ground | Workshop | retail | 474.3 | Yes |
| Ground | Office | office | 16.7 | Yes |
| Ground | Workshop | retail | 75.8 | Yes |
| Ground | Canopy | ancillary | 126.4 | No |
| Ground | Workshop | retail | 385.2 | Yes |
| Ground | Workshop | retail | 1509.6 | Yes |
| Ground | Workshop | retail | 554.1 | Yes |
| Ground | Workshop | retail | 739.4 | Yes |
| Ground | Workshop | retail | 507.9 | Yes |
| Ground | Mess/Staff Room | ancillary | 43.0 | No |
| Ground | Workshop | retail | 235.6 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LS26
Other premises in the same area with a cooling profile from public VOA data.