Commercial heating & cooling profile
Warehouse And Premises
LIDL DISTRIBUTION CENTRE, FOXES PARK, BROWNHILL WAY, SOUTHAMPTON
Major commercial installation, indicative project
£103,800–£180,800
41782.8 m²
Total measured area
2891.7 m²
Likely conditioned
3
Floors
72
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 10585.0 | No |
| Ground | Warehouse | warehouse | 299.4 | No |
| Ground | Warehouse | warehouse | 1416.9 | No |
| Ground | Chill Store | storage | 1821.4 | No |
| Ground | Chill Store | storage | 956.8 | No |
| Ground | Warehouse | warehouse | 438.0 | No |
| Ground | Cold Store | storage | 2295.9 | No |
| Ground | Chill Store | storage | 629.0 | No |
| Ground | Warehouse | warehouse | 267.6 | No |
| Ground | Warehouse | warehouse | 1038.0 | No |
| Ground | Loading Bay | ancillary | 764.0 | No |
| Ground | Canopy | ancillary | 1193.3 | No |
| Ground | Warehouse | warehouse | 2358.6 | No |
| Ground | Warehouse | warehouse | 206.4 | No |
| Ground | Warehouse | warehouse | 702.1 | No |
| Ground | Reception / Entrance | reception | 374.0 | Yes |
| First | Office | office | 2107.8 | Yes |
| First | Internal Storage | storage | 266.2 | No |
| Second | Internal Storage | storage | 0.0 | No |
| Ground | Plant Room | plant | 80.0 | No |
| First | Plant Room | plant | 707.8 | No |
| Ground | Warehouse | warehouse | 1668.6 | No |
| Ground | Workshop | retail | 266.7 | Yes |
| Ground | Warehouse | warehouse | 6035.4 | No |
| Ground | Works Office | office | 71.6 | Yes |
| First | Works Office | office | 71.6 | Yes |
| Ground | Warehouse | warehouse | 2786.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SO16
Other premises in the same area with a cooling profile from public VOA data.