Commercial heating & cooling profile
Distribution Warehouse And Premises
TESCO DISTRIBUTION CENTRE, CANBERRA ROAD, NURSLING, SOUTHAMPTON
Major commercial installation, indicative project
£106,600–£185,600
29072.3 m²
Total measured area
2958.1 m²
Likely conditioned
2
Floors
74
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Chill Store | storage | 2665.9 | No |
| Ground | Cold Store | storage | 611.9 | No |
| Ground | Cold Store | storage | 104.6 | No |
| Ground | Chill Store | storage | 12402.2 | No |
| Ground | Chill Store | storage | 1285.3 | No |
| Ground | Chill Store | storage | 2718.0 | No |
| Ground | Chill Store | storage | 1641.9 | No |
| Ground | Warehouse | warehouse | 1821.7 | No |
| Ground | Workshop | retail | 48.4 | Yes |
| Ground | Warehouse | warehouse | 560.8 | No |
| Ground | Workshop | retail | 142.5 | Yes |
| Ground | Workshop | retail | 59.9 | Yes |
| Ground | Office | office | 28.0 | Yes |
| Ground | Internal Storage | storage | 22.3 | No |
| Ground | Plant Room | plant | 10.7 | No |
| Ground | Office | office | 121.6 | Yes |
| Ground | Plant Room | plant | 176.8 | No |
| Ground | Plant Room | plant | 312.5 | No |
| Ground | Workshop | retail | 86.1 | Yes |
| Ground | Workshop | retail | 36.1 | Yes |
| Ground | Works Office | office | 12.0 | Yes |
| Ground | Canteen | ancillary | 467.3 | No |
| Ground | Kitchen | kitchen | 163.1 | Yes |
| Ground | Internal Storage | storage | 9.0 | No |
| Ground | Chill Store | storage | 16.7 | No |
| Ground | Office | office | 9.2 | Yes |
| Ground | Works Office | office | 26.5 | Yes |
| Ground | Office | office | 467.7 | Yes |
| Ground | Locker Room | ancillary | 21.1 | No |
| Ground | Locker Room | ancillary | 117.3 | No |
| Ground | Plant Room | plant | 294.2 | No |
| First | Office | office | 387.5 | Yes |
| First | Office | office | 275.4 | Yes |
| First | Plant Room | plant | 658.5 | No |
| First | Office | office | 146.0 | Yes |
| Ground | Workshop | retail | 847.5 | Yes |
| Ground | Office | office | 18.7 | Yes |
| Ground | Internal Storage | storage | 33.8 | No |
| Ground | Internal Storage | storage | 31.6 | No |
| Ground | Internal Storage | storage | 15.9 | No |
| Ground | Office | office | 18.6 | Yes |
| First | Locker Room | ancillary | 33.8 | No |
| First | Plant Room | plant | 71.2 | No |
| First | Internal Storage | storage | 9.2 | No |
| Ground | Office | office | 8.1 | Yes |
| Ground | Office | office | 41.7 | Yes |
| Ground | Office | office | 9.4 | Yes |
| Ground | Kitchen | kitchen | 4.1 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SO16
Other premises in the same area with a cooling profile from public VOA data.