Commercial heating & cooling profile
Factory And Premises
S.MURRAY & CO, HIGH STREET, OLD WOKING, WOKING, SURREY
Large commercial installation, indicative project
£22,600–£41,600
3224.7 m²
Total measured area
569.5 m²
Likely conditioned
2
Floors
14
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Area Under Supported Floor | ancillary | 47.3 | No |
| Mezzanine | Works Office | office | 12.3 | Yes |
| Mezzanine | Internal Storage | storage | 33.7 | No |
| Ground | Office | office | 185.2 | Yes |
| Ground | Kitchen | kitchen | 2.3 | Yes |
| Mezzanine | Internal Storage | storage | 13.5 | No |
| Mezzanine | Internal Storage | storage | 51.4 | No |
| Ground | Store | storage | 46.1 | No |
| Ground | Warehouse | warehouse | 193.9 | No |
| Ground | Warehouse | warehouse | 147.3 | No |
| Ground | Warehouse | warehouse | 303.6 | No |
| Ground | Area Under Supported Floor | ancillary | 155.0 | No |
| Ground | Canteen | ancillary | 19.5 | No |
| Mezzanine | Internal Storage | storage | 155.0 | No |
| Ground | Production Area | ancillary | 482.8 | No |
| Ground | Warehouse | warehouse | 185.5 | No |
| Ground | Store | storage | 132.0 | No |
| Ground | Warehouse | warehouse | 275.3 | No |
| Ground | Warehouse | warehouse | 245.7 | No |
| Ground | Workshop | retail | 178.3 | Yes |
| Ground | Area Under Supported Floor | ancillary | 67.4 | No |
| Mezzanine | Internal Storage | storage | 67.4 | No |
| Ground | Workshop | retail | 191.4 | Yes |
| Ground | External Storage | storage | 32.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in GU22
Other premises in the same area with a cooling profile from public VOA data.