Commercial heating & cooling profile
Garden Centre And Premises
WYEVALE GARDEN CENTRES PLC, EGLEY ROAD, WOKING, SURREY
Major commercial installation, indicative project
£199,000–£344,000
8091.6 m²
Total measured area
5611.2 m²
Likely conditioned
1
Floors
140
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Covered Area | ancillary | 131.0 | No |
| Ground | Outdoor Sales Display | retail | 1716.0 | Yes |
| Ground | Outdoor Sales Display | retail | 1273.0 | Yes |
| Ground | Unsurfaced, Fenced Land | ancillary | 256.0 | No |
| Ground | Glasshouse | ancillary | 214.0 | No |
| Ground | Office | office | 100.0 | Yes |
| Ground | Office | office | 64.0 | Yes |
| Ground | Glasshouse | ancillary | 327.6 | No |
| Ground | Office | office | 83.9 | Yes |
| Ground | Glasshouse | ancillary | 351.7 | No |
| Ground | Canopy | ancillary | 133.0 | No |
| Ground | Covered Area | ancillary | 35.0 | No |
| Ground | Covered Area | ancillary | 105.2 | No |
| Ground | Internal Storage | storage | 111.9 | No |
| Ground | Internal Storage | storage | 80.0 | No |
| Ground | Outdoor Sales Display | retail | 2023.0 | Yes |
| Ground | Office | office | 59.5 | Yes |
| Ground | External Storage | storage | 40.3 | No |
| Ground | External Storage | storage | 67.4 | No |
| Ground | Ground Floor Sales | retail | 71.8 | Yes |
| Ground | Internal Storage | storage | 36.7 | No |
| Ground | Outdoor Sales Display | retail | 220.0 | Yes |
| Ground | Glasshouse | ancillary | 590.7 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in GU22
Other premises in the same area with a cooling profile from public VOA data.