Commercial heating & cooling profile
Car Supermarket And Premises
CAR GIANT, HYTHE ROAD, LONDON
Major commercial installation, indicative project
£1,188,800–£2,040,800
72974.5 m²
Total measured area
33870.5 m²
Likely conditioned
5
Floors
847
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | External Storage | storage | 1250.0 | No |
| Ground | Workshop | retail | 259.0 | Yes |
| Ground | Workshop | retail | 277.0 | Yes |
| Ground | Workshop | retail | 277.0 | Yes |
| Ground | Workshop | retail | 277.0 | Yes |
| Ground | Showroom | retail | 824.4 | Yes |
| Ground | Office | office | 156.1 | Yes |
| First | Office | office | 156.1 | Yes |
| Ground | Workshop | retail | 2018.0 | Yes |
| Ground | Warehouse | warehouse | 1591.0 | No |
| First | Office | office | 43.8 | Yes |
| Ground | Office | office | 25.1 | Yes |
| First | Office | office | 102.5 | Yes |
| Ground | Office | office | 1499.6 | Yes |
| Ground | Store | storage | 943.6 | No |
| Ground | Store | storage | 4074.5 | No |
| Ground | Workshop | retail | 9375.7 | Yes |
| Ground | Canopy | ancillary | 319.7 | No |
| Ground | Store | storage | 63.7 | No |
| Ground | Workshop | retail | 6711.3 | Yes |
| Ground | Office | office | 356.7 | Yes |
| Ground | Workshop | retail | 6033.8 | Yes |
| First | Office | office | 130.6 | Yes |
| Ground | Office | office | 75.8 | Yes |
| Ground | Internal Storage | storage | 211.5 | No |
| First | Store | storage | 4741.1 | No |
| Second | Store | storage | 4745.4 | No |
| Ground | Warehouse | warehouse | 7020.1 | No |
| Ground | Warehouse | warehouse | 2222.3 | No |
| Ground | Office | office | 115.2 | Yes |
| First | Office | office | 115.2 | Yes |
| Ground | Canopy | ancillary | 108.0 | No |
| Ground | Warehouse | warehouse | 677.0 | No |
| Ground | Warehouse | warehouse | 2725.7 | No |
| Ground | Warehouse | warehouse | 2443.3 | No |
| First | Canteen | ancillary | 353.1 | No |
| First | Office | office | 204.4 | Yes |
| First | Office | office | 247.3 | Yes |
| Ground | Warehouse | warehouse | 886.7 | No |
| First | Warehouse | warehouse | 904.3 | No |
| First | Office | office | 186.0 | Yes |
| Second | Office | office | 185.5 | Yes |
| Third | Office | office | 179.4 | Yes |
| Ground | Warehouse | warehouse | 1911.4 | No |
| Ground | Office | office | 76.5 | Yes |
| Mezzanine | Internal Storage | storage | 304.8 | No |
| Ground | Workshop | retail | 210.2 | Yes |
| Ground | Office | office | 10.0 | Yes |
| First | Office | office | 62.1 | Yes |
| Ground | Workshop | retail | 210.2 | Yes |
| Ground | Internal Storage | storage | 10.0 | No |
| First | Office | office | 61.9 | Yes |
| Ground | Workshop | retail | 136.5 | Yes |
| Ground | Office | office | 25.7 | Yes |
| First | Office | office | 94.5 | Yes |
| First | Internal Storage | storage | 10.4 | No |
| Ground | Warehouse | warehouse | 210.2 | No |
| Ground | Office | office | 10.0 | Yes |
| Ground | Office | office | 31.1 | Yes |
| Ground | Workshop | retail | 197.4 | Yes |
| Ground | Office | office | 14.2 | Yes |
| Ground | Mess/Staff Room | ancillary | 7.3 | No |
| First | Office | office | 95.5 | Yes |
| Ground | Warehouse | warehouse | 125.5 | No |
| Ground | Warehouse | warehouse | 88.4 | No |
| Ground | Office | office | 40.5 | Yes |
| First | Office | office | 127.5 | Yes |
| First | Canteen | ancillary | 118.7 | No |
| Ground | Warehouse | warehouse | 445.3 | No |
| Ground | Warehouse | warehouse | 510.7 | No |
| Ground | Workshop | retail | 614.0 | Yes |
| Ground | Workshop | retail | 1872.6 | Yes |
| Ground | Store | storage | 80.4 | No |
| First | Office | office | 147.6 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NW10
Other premises in the same area with a cooling profile from public VOA data.