Commercial heating & cooling profile
Factory And Premises
(INCL 187 TWYFORD ABBEY ROAD) 308-312, ELVEDEN ROAD, LONDON
Major commercial installation, indicative project
£96,800–£168,800
23216.8 m²
Total measured area
2698.5 m²
Likely conditioned
3
Floors
67
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 288.8 | No |
| Ground | Reception / Entrance | reception | 24.7 | Yes |
| Ground | Internal Storage | storage | 131.5 | No |
| Ground | Office | office | 224.3 | Yes |
| First | Office | office | 348.8 | Yes |
| Ground | Internal Storage | storage | 195.3 | No |
| Ground | External Storage | storage | 158.1 | No |
| Ground | Production Area | ancillary | 3821.4 | No |
| Mezzanine | Warehouse | warehouse | 3196.0 | No |
| Ground | Area Under Supported Floor | ancillary | 3220.8 | No |
| Ground | Warehouse | warehouse | 1551.7 | No |
| Ground | Warehouse | warehouse | 1068.3 | No |
| Ground | Area Under Supported Floor | ancillary | 174.4 | No |
| Mezzanine | Internal Storage | storage | 180.7 | No |
| Ground | Office | office | 30.9 | Yes |
| Ground | Office | office | 30.7 | Yes |
| Mezzanine | Office | office | 30.9 | Yes |
| First | Office | office | 30.7 | Yes |
| Ground | Warehouse | warehouse | 905.3 | No |
| Ground | Area Under Supported Floor | ancillary | 209.3 | No |
| Mezzanine | Production Area | ancillary | 209.3 | No |
| Mezzanine | Production Area | ancillary | 209.3 | No |
| Ground | Area Under Supported Floor | ancillary | 174.6 | No |
| Mezzanine | Production Area | ancillary | 174.6 | No |
| Ground | Area Under Supported Floor | ancillary | 354.7 | No |
| Mezzanine | Production Area | ancillary | 354.7 | No |
| Ground | Internal Storage | storage | 109.6 | No |
| Ground | Warehouse | warehouse | 3297.3 | No |
| Ground | Works Office | office | 18.1 | Yes |
| Mezzanine | Works Office | office | 18.1 | Yes |
| Ground | Warehouse | warehouse | 505.1 | No |
| Ground | Office | office | 410.1 | Yes |
| Ground | Office | office | 541.8 | Yes |
| First | Office | office | 411.9 | Yes |
| Mezzanine | Office | office | 276.1 | Yes |
| Ground | External Storage | storage | 27.8 | No |
| Ground | Office | office | 150.7 | Yes |
| First | Office | office | 150.7 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NW10
Other premises in the same area with a cooling profile from public VOA data.