Commercial heating & cooling profile
Factory And Premises
1, THE PADGE, BEESTON, NOTTINGHAM
Major commercial installation, indicative project
£2,651,800–£4,548,800
310773.3 m²
Total measured area
75692.4 m²
Likely conditioned
6
Floors
1892
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 8287.4 | No |
| Ground | Production Area | ancillary | 58209.5 | No |
| Ground | Office | office | 8000.0 | Yes |
| Ground | Production Area | ancillary | 30537.1 | No |
| First | Office | office | 3000.0 | Yes |
| Second | Office | office | 3000.0 | Yes |
| Third | Office | office | 2712.0 | Yes |
| Ground | Plant Room | plant | 1393.5 | No |
| Ground | Internal Storage | storage | 1431.7 | No |
| Ground | Production Area | ancillary | 3896.8 | No |
| Ground | Production Area | ancillary | 4036.4 | No |
| Ground | Production Area | ancillary | 90.3 | No |
| Ground | Office | office | 459.8 | Yes |
| Ground | External Storage | storage | 38.8 | No |
| Ground | Shed | ancillary | 3.2 | No |
| Ground | Internal Storage | storage | 140.4 | No |
| Ground | External Storage | storage | 76.0 | No |
| Ground | External Storage | storage | 90.2 | No |
| Ground | Internal Storage | storage | 806.4 | No |
| Ground | External Storage | storage | 42.4 | No |
| Ground | External Storage | storage | 90.7 | No |
| Ground | Plant Room | plant | 390.3 | No |
| Ground | External Storage | storage | 8.0 | No |
| Ground | External Storage | storage | 17.0 | No |
| Ground | External Storage | storage | 403.5 | No |
| Ground | Plant Room | plant | 54.0 | No |
| Ground | External Storage | storage | 22.9 | No |
| Ground | Store | storage | 116.8 | No |
| Ground | Store | storage | 2874.4 | No |
| Ground | Glasshouse | ancillary | 574.7 | No |
| Ground | Warehouse | warehouse | 2414.2 | No |
| Ground | Canopy | ancillary | 226.0 | No |
| Ground | Office | office | 7929.1 | Yes |
| Ground | Production Area | ancillary | 21331.7 | No |
| Ground | Warehouse | warehouse | 6517.1 | No |
| Ground | Canopy | ancillary | 1030.2 | No |
| Ground | Warehouse | warehouse | 1329.7 | No |
| Mezzanine | Mess/Staff Room | ancillary | 546.5 | No |
| First | Works Office | office | 850.1 | Yes |
| Second | Office | office | 129.4 | Yes |
| Ground | Internal Storage | storage | 944.1 | No |
| Ground | Office | office | 155.4 | Yes |
| Ground | Plant Room | plant | 371.3 | No |
| Ground | Store | storage | 22.1 | No |
| Ground | Production Area | ancillary | 500.0 | No |
| Ground | Office | office | 349.0 | Yes |
| Ground | Production Area | ancillary | 2636.8 | No |
| Ground | Warehouse | warehouse | 13666.0 | No |
| Ground | Warehouse | warehouse | 6472.3 | No |
| Ground | Warehouse | warehouse | 3490.0 | No |
| Ground | Plant Room | plant | 548.5 | No |
| Ground | Office | office | 775.6 | Yes |
| Ground | Computer Room | ancillary | 1046.4 | No |
| Ground | Office | office | 5582.7 | Yes |
| Ground | Office | office | 1412.1 | Yes |
| Ground | Store | storage | 1045.6 | No |
| Ground | Plant Room | plant | 106.6 | No |
| Ground | Office | office | 462.7 | Yes |
| Ground | Portable Building | ancillary | 169.3 | No |
| Ground | Portable Building | ancillary | 18.0 | No |
| Ground | Portable Building | ancillary | 18.1 | No |
| Ground | Portable Building | ancillary | 24.0 | No |
| Ground | Reception / Entrance | reception | 573.7 | Yes |
| Ground | Office | office | 107.5 | Yes |
| Ground | Internal Storage | storage | 31.2 | No |
| Ground | Plant Room | plant | 362.8 | No |
| First | Office | office | 4795.0 | Yes |
| First | Internal Storage | storage | 32.4 | No |
| First | Plant Room | plant | 331.5 | No |
| First | Office | office | 103.0 | Yes |
| Second | Office | office | 4795.0 | Yes |
| Second | Office | office | 99.4 | Yes |
| Second | Plant Room | plant | 320.8 | No |
| Second | Internal Storage | storage | 32.4 | No |
| Ground | Unclassified Area | ancillary | 400.0 | No |
| Ground | Shed | ancillary | 1090.0 | No |
| Ground | Office | office | 680.2 | Yes |
| Ground | Office | office | 1935.2 | Yes |
| Ground | Office | office | 1116.9 | Yes |
| Ground | Office | office | 5984.6 | Yes |
| Ground | Reception / Entrance | reception | 236.8 | Yes |
| First | Office | office | 9807.1 | Yes |
| Ground | Warehouse | warehouse | 3557.1 | No |
| Ground | Warehouse | warehouse | 846.6 | No |
| Ground | Office | office | 41.3 | Yes |
| Ground | Plant Room | plant | 70.7 | No |
| Ground | Canopy | ancillary | 340.2 | No |
| Ground | Computer Room | ancillary | 850.4 | No |
| Ground | Plant Room | plant | 83.2 | No |
| Ground | External Storage | storage | 3.7 | No |
| First | Warehouse | warehouse | 173.5 | No |
| Ground | Plant Room | plant | 105.1 | No |
| Ground | Plant Room | plant | 44.7 | No |
| Ground | Warehouse | warehouse | 5856.0 | No |
| Ground | Office | office | 117.2 | Yes |
| Ground | Office | office | 3216.5 | Yes |
| Lower Ground | Plant Room | plant | 907.2 | No |
| Ground | Production Area | ancillary | 6330.8 | No |
| Ground | Office | office | 662.4 | Yes |
| First | Production Area | ancillary | 5254.5 | No |
| Ground | Computer Room | ancillary | 368.6 | No |
| Ground | Internal Storage | storage | 76.7 | No |
| Ground | Plant Room | plant | 364.6 | No |
| Ground | Plant Room | plant | 1114.3 | No |
| Ground | Area Under Supported Floor | ancillary | 344.6 | No |
| First | Office | office | 501.7 | Yes |
| Ground | Plant Room | plant | 521.0 | No |
| Mezzanine | Plant Room | plant | 344.6 | No |
| Ground | Warehouse | warehouse | 26814.6 | No |
| Ground | Office | office | 6101.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NG2
Other premises in the same area with a cooling profile from public VOA data.