Commercial heating & cooling profile
Offices And Premises
TRENT HOUSE, STATION STREET, NOTTINGHAM
Major commercial installation, indicative project
£565,800–£972,800
19414.6 m²
Total measured area
16098.0 m²
Likely conditioned
5
Floors
402
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Second | Office | office | 2435.1 | Yes |
| Second | Office | office | 15.3 | Yes |
| Mezzanine | Office | office | 123.5 | Yes |
| Second | Works Office | office | 13.5 | Yes |
| Second | Works Office | office | 12.4 | Yes |
| Second | Staff Toilets | toilets | 0.0 | No |
| Basement | Plant Room | plant | 0.0 | No |
| Ground | Reception / Entrance | reception | 176.8 | Yes |
| Ground | Office | office | 654.6 | Yes |
| Ground | Office | office | 695.1 | Yes |
| Ground | Internal Storage | storage | 167.4 | No |
| Ground | Office | office | 41.2 | Yes |
| Ground | Works Office | office | 424.1 | Yes |
| Ground | Works Office | office | 125.3 | Yes |
| Ground | Office | office | 246.7 | Yes |
| Ground | Internal Storage | storage | 238.3 | No |
| Ground | Kitchen | kitchen | 40.4 | Yes |
| Ground | Office | office | 1303.4 | Yes |
| Ground | Works Office | office | 10.3 | Yes |
| Ground | Office | office | 106.4 | Yes |
| Ground | Office | office | 862.0 | Yes |
| Ground | Works Office | office | 24.6 | Yes |
| Ground | Office | office | 154.7 | Yes |
| Ground | Works Office | office | 309.8 | Yes |
| Ground | Works Office | office | 520.7 | Yes |
| Ground | Office | office | 106.4 | Yes |
| Ground | Internal Storage | storage | 27.3 | No |
| Ground | Internal Storage | storage | 39.9 | No |
| Ground | Internal Storage | storage | 29.4 | No |
| Ground | Internal Storage | storage | 21.3 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 29.0 | Yes |
| First | Office | office | 18.5 | Yes |
| First | Works Office | office | 14.7 | Yes |
| First | Office | office | 7353.2 | Yes |
| First | Office | office | 29.9 | Yes |
| First | Office | office | 19.4 | Yes |
| First | Office | office | 68.6 | Yes |
| First | Works Office | office | 12.8 | Yes |
| First | Internal Storage | storage | 19.5 | No |
| First | Works Office | office | 16.0 | Yes |
| First | Works Office | office | 8.9 | Yes |
| First | Kitchen | kitchen | 124.7 | Yes |
| First | Canteen | ancillary | 758.5 | No |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Plant Room | plant | 0.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NG2
Other premises in the same area with a cooling profile from public VOA data.