Commercial heating & cooling profile
Warehouse And Premises
HOWARD TENENS, EUROPA INDUSTRIAL PARK, STRATTON ST MARGARET, SWINDON
Major commercial installation, indicative project
£166,800–£288,800
90641.3 m²
Total measured area
4688.6 m²
Likely conditioned
3
Floors
117
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| First | Mess/Staff Room | ancillary | 190.4 | No |
| First | Mess/Staff Room | ancillary | 95.3 | No |
| First | Store | storage | 87.9 | No |
| Ground | Loading Bay | ancillary | 375.0 | No |
| Ground | Warehouse | warehouse | 15451.9 | No |
| Ground | Area Under Supported Floor | ancillary | 395.6 | No |
| Ground | Area Under Supported Floor | ancillary | 471.5 | No |
| Ground | Office | office | 380.0 | Yes |
| Ground | Office | office | 552.0 | Yes |
| Mezzanine | Internal Storage | storage | 395.6 | No |
| Mezzanine | Internal Storage | storage | 471.5 | No |
| Ground | Store | storage | 1353.3 | No |
| Ground | Warehouse | warehouse | 3721.0 | No |
| Ground | Warehouse | warehouse | 12820.3 | No |
| Ground | Area Under Supported Floor | ancillary | 262.5 | No |
| Ground | Warehouse | warehouse | 1356.4 | No |
| Ground | Warehouse | warehouse | 274.2 | No |
| Ground | Office | office | 245.2 | Yes |
| Ground | Store | storage | 744.2 | No |
| First | Office | office | 251.4 | Yes |
| Mezzanine | Internal Storage | storage | 262.5 | No |
| Ground | Office | office | 147.3 | Yes |
| First | Office | office | 147.3 | Yes |
| Ground | Warehouse | warehouse | 1604.3 | No |
| Ground | Internal Storage | storage | 139.5 | No |
| Ground | Production Area | ancillary | 5027.0 | No |
| Ground | Office | office | 207.5 | Yes |
| First | Office | office | 205.3 | Yes |
| Ground | Warehouse | warehouse | 9611.8 | No |
| Ground | Warehouse | warehouse | 2314.3 | No |
| Ground | Warehouse | warehouse | 644.2 | No |
| Ground | Warehouse | warehouse | 558.1 | No |
| Ground | Production Area | ancillary | 3742.8 | No |
| Ground | Office | office | 330.3 | Yes |
| Ground | Store | storage | 874.3 | No |
| Ground | Office | office | 123.3 | Yes |
| First | Office | office | 559.3 | Yes |
| Ground | Office | office | 162.3 | Yes |
| Ground | Plant Room | plant | 46.0 | No |
| Ground | Plant Room | plant | 66.3 | No |
| Ground | Store | storage | 17.5 | No |
| Ground | Office | office | 34.1 | Yes |
| Ground | Store | storage | 55.0 | No |
| Ground | Warehouse | warehouse | 2124.0 | No |
| Ground | Warehouse | warehouse | 12865.6 | No |
| Ground | Store | storage | 841.3 | No |
| Ground | Loading Bay | ancillary | 374.8 | No |
| Ground | Office | office | 659.0 | Yes |
| First | Office | office | 659.0 | Yes |
| Ground | Warehouse | warehouse | 6060.8 | No |
| Ground | Canteen | ancillary | 161.1 | No |
| Ground | Office | office | 25.3 | Yes |
| Ground | Locker Room | ancillary | 95.3 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SN3
Other premises in the same area with a cooling profile from public VOA data.