Commercial heating & cooling profile
Distribution Warehouse And Premises
WELLINGTON ROAD, SOUTH MARSTON INDUSTRIAL ESTATE, SWINDON
Major commercial installation, indicative project
£235,400–£406,400
48066.7 m²
Total measured area
6657.4 m²
Likely conditioned
2
Floors
166
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 225.2 | No |
| Ground | Warehouse | warehouse | 26151.2 | No |
| Ground | Warehouse | warehouse | 844.1 | No |
| Ground | Warehouse | warehouse | 225.2 | No |
| First | Plant Room | plant | 19.8 | No |
| First | Plant Room | plant | 225.2 | No |
| Ground | Office | office | 527.4 | Yes |
| Ground | External Storage | storage | 38.1 | No |
| First | Office | office | 535.0 | Yes |
| First | Plant Room | plant | 19.5 | No |
| Ground | Gatehouse | ancillary | 30.0 | No |
| Ground | Office | office | 106.6 | Yes |
| First | Office | office | 106.6 | Yes |
| Ground | Office | office | 2044.1 | Yes |
| First | Office | office | 2044.1 | Yes |
| Ground | Office | office | 245.2 | Yes |
| First | Office | office | 245.2 | Yes |
| Ground | Chill Store | storage | 3256.9 | No |
| Ground | Chill Store | storage | 3456.9 | No |
| Ground | Cold Store | storage | 2021.9 | No |
| Ground | Warehouse | warehouse | 4092.3 | No |
| Ground | Plant Room | plant | 803.2 | No |
| First | Office | office | 803.2 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in SN3
Other premises in the same area with a cooling profile from public VOA data.