Commercial heating & cooling profile
Factory And Premises
GREGGS PLC, BALLIOL BUSINESS PARK WEST, BENTON LANE, NEWCASTLE UPON TYNE
Major commercial installation, indicative project
£152,800–£264,800
25117.0 m²
Total measured area
4285.9 m²
Likely conditioned
4
Floors
107
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Food Processing Areas | ancillary | 1852.6 | No |
| Ground | Chill Store | storage | 132.0 | No |
| Ground | Food Processing Areas | ancillary | 361.1 | No |
| Ground | Warehouse | warehouse | 96.3 | No |
| Ground | Production Area | ancillary | 146.5 | No |
| Ground | Workshop | retail | 123.4 | Yes |
| Ground | Area Under Supported Floor | ancillary | 70.9 | No |
| Mezzanine | Internal Storage | storage | 70.9 | No |
| Ground | Production Area | ancillary | 49.0 | No |
| Ground | External Storage | storage | 299.4 | No |
| First | External Storage | storage | 126.3 | No |
| Ground | Office | office | 495.0 | Yes |
| Ground | Food Processing Areas | ancillary | 599.2 | No |
| First | Office | office | 647.7 | Yes |
| First | Office | office | 71.7 | Yes |
| Second | Office | office | 458.7 | Yes |
| Second | Office | office | 189.0 | Yes |
| Ground | Reception / Entrance | reception | 52.8 | Yes |
| Ground | Cold Store | storage | 1088.4 | No |
| Ground | Cold Store | storage | 324.3 | No |
| Ground | Office | office | 77.4 | Yes |
| Ground | External Storage | storage | 114.1 | No |
| Ground | External Storage | storage | 20.8 | No |
| Ground | External Storage | storage | 14.0 | No |
| Ground | Cold Store | storage | 381.5 | No |
| First | Cold Store | storage | 0.0 | No |
| First | Plant Room | plant | 133.9 | No |
| Ground | Warehouse | warehouse | 8.0 | No |
| Ground | Cold Store | storage | 2371.0 | No |
| Ground | Cold Store | storage | 1956.8 | No |
| Ground | External Storage | storage | 185.4 | No |
| Ground | Food Processing Areas | ancillary | 37.1 | No |
| Ground | Food Processing Areas | ancillary | 2436.7 | No |
| Ground | Cold Store | storage | 126.0 | No |
| First | Cold Store | storage | 0.0 | No |
| Ground | Plant Room | plant | 196.4 | No |
| Ground | Office | office | 349.0 | Yes |
| Ground | External Storage | storage | 8.5 | No |
| Ground | External Storage | storage | 30.7 | No |
| Ground | External Storage | storage | 45.0 | No |
| Ground | Warehouse | warehouse | 813.9 | No |
| Ground | Warehouse | warehouse | 885.9 | No |
| Ground | Chill Store | storage | 368.3 | No |
| Ground | Cold Store | storage | 457.2 | No |
| Ground | Chill Store | storage | 81.8 | No |
| Ground | Office | office | 180.2 | Yes |
| Ground | Office | office | 645.5 | Yes |
| Ground | Workshop | retail | 111.6 | Yes |
| Ground | Plant Room | plant | 104.2 | No |
| Ground | Office | office | 28.1 | Yes |
| First | Office | office | 162.2 | Yes |
| Ground | Food Processing Areas | ancillary | 2301.6 | No |
| Ground | Office | office | 40.5 | Yes |
| Ground | Food Processing Areas | ancillary | 178.5 | No |
| Ground | Food Processing Areas | ancillary | 236.5 | No |
| Ground | Office | office | 45.8 | Yes |
| Ground | Food Processing Areas | ancillary | 304.0 | No |
| First | Office | office | 482.1 | Yes |
| First | Plant Room | plant | 272.4 | No |
| Ground | Food Processing Areas | ancillary | 932.4 | No |
| Ground | Office | office | 19.2 | Yes |
| Ground | Office | office | 21.6 | Yes |
| Ground | Workshop | retail | 84.4 | Yes |
| Ground | Food Processing Areas | ancillary | 205.2 | No |
| Ground | Food Processing Areas | ancillary | 303.4 | No |
| Ground | Cold Store | storage | 103.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NE12
Other premises in the same area with a cooling profile from public VOA data.