Commercial heating & cooling profile
Factory And Premises
COUNTRY STYLE FOODS LTD, GOSFORTH PARK WAY, NEWCASTLE UPON TYNE
Major commercial installation, indicative project
£214,400–£370,400
25254.4 m²
Total measured area
6039.4 m²
Likely conditioned
4
Floors
151
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 4763.0 | No |
| Ground | Production Area | ancillary | 90.7 | No |
| Ground | Production Area | ancillary | 2213.5 | No |
| Ground | Production Area | ancillary | 441.1 | No |
| Ground | Production Area | ancillary | 371.8 | No |
| Ground | Production Area | ancillary | 1288.3 | No |
| Ground | Production Area | ancillary | 46.3 | No |
| Ground | Internal Storage | storage | 1860.4 | No |
| Ground | Internal Storage | storage | 47.5 | No |
| Ground | Workshop | retail | 2043.2 | Yes |
| First | Plant Room | plant | 1891.4 | No |
| Ground | Plant Room | plant | 103.8 | No |
| Ground | Production Area | ancillary | 304.5 | No |
| Ground | Plant Room | plant | 16.3 | No |
| Ground | Chill Store | storage | 211.5 | No |
| Ground | Chill Store | storage | 443.9 | No |
| Ground | Chill Store | storage | 945.0 | No |
| Ground | Office | office | 968.6 | Yes |
| First | Locker Room | ancillary | 754.4 | No |
| First | Locker Room | ancillary | 214.2 | No |
| Second | Office | office | 968.6 | Yes |
| Ground | Works Office | office | 258.7 | Yes |
| Ground | Production Area | ancillary | 659.4 | No |
| Ground | Internal Storage | storage | 108.9 | No |
| Ground | Office | office | 192.1 | Yes |
| First | Office | office | 302.2 | Yes |
| Ground | Internal Storage | storage | 358.8 | No |
| Ground | Workshop | retail | 177.6 | Yes |
| Ground | External Storage | storage | 64.7 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Production Area | ancillary | 0.0 | No |
| Ground | Area Under Supported Floor | ancillary | 0.0 | No |
| Mezzanine | Production Area | ancillary | 265.0 | No |
| Ground | Production Area | ancillary | 501.1 | No |
| Ground | Production Area | ancillary | 509.2 | No |
| Ground | Workshop | retail | 246.4 | Yes |
| Ground | Office | office | 294.0 | Yes |
| First | Office | office | 294.0 | Yes |
| Second | Office | office | 294.0 | Yes |
| First | Plant Room | plant | 0.0 | No |
| Ground | Cold Store | storage | 740.3 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NE12
Other premises in the same area with a cooling profile from public VOA data.