Commercial heating & cooling profile
Offices And Premises
MOLE VALLEY FARMERS LTD, STATION ROAD, SOUTH MOLTON, DEVON
Major commercial installation, indicative project
£57,600–£101,600
1950.1 m²
Total measured area
1571.7 m²
Likely conditioned
3
Floors
39
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 447.6 | Yes |
| First | Office | office | 758.0 | Yes |
| Ground | Office | office | 156.6 | Yes |
| Ground | External Storage | storage | 32.9 | No |
| Ground | External Storage | storage | 9.0 | No |
| Ground | Kitchen | kitchen | 16.5 | Yes |
| First | Office | office | 26.2 | Yes |
| First | Office | office | 13.2 | Yes |
| First | Board Room | ancillary | 29.5 | No |
| Second | Office | office | 9.0 | Yes |
| Second | Kitchen | kitchen | 5.0 | Yes |
| Second | Internal Storage | storage | 0.6 | No |
| Second | Internal Storage | storage | 0.5 | No |
| Ground | External Storage | storage | 174.4 | No |
| Ground | Shed | ancillary | 20.0 | No |
| Ground | Office | office | 23.3 | Yes |
| Ground | Internal Storage | storage | 2.3 | No |
| Ground | Internal Storage | storage | 4.9 | No |
| Ground | Internal Storage | storage | 5.6 | No |
| Ground | Office | office | 14.5 | Yes |
| Ground | Computer Room | ancillary | 9.9 | No |
| Ground | Office | office | 24.5 | Yes |
| Ground | Office | office | 77.3 | Yes |
| First | Board Room | ancillary | 88.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in EX36
Other premises in the same area with a cooling profile from public VOA data.