Commercial heating & cooling profile
Warehouse And Premises
M WAY & SON TRANSPORT LTD, PATHFIELDS ESTATE, SOUTH MOLTON, DEVON
Major commercial installation, indicative project
£64,600–£113,600
2197.0 m²
Total measured area
1775.7 m²
Likely conditioned
2
Floors
44
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 177.0 | No |
| Ground | Office | office | 73.6 | Yes |
| Ground | Store | storage | 15.2 | No |
| First | Office | office | 103.5 | Yes |
| First | Office | office | 17.7 | Yes |
| Ground | Workshop | retail | 167.2 | Yes |
| Ground | Store | storage | 27.1 | No |
| Ground | Workshop | retail | 99.3 | Yes |
| Ground | Kitchen | kitchen | 9.8 | Yes |
| Ground | Staff Toilets | toilets | 8.0 | No |
| Ground | Workshop | retail | 459.9 | Yes |
| Ground | Store | storage | 28.7 | No |
| Ground | Works Office | office | 9.2 | Yes |
| First | Staff Toilets | toilets | 19.8 | No |
| Ground | External Storage | storage | 37.3 | No |
| Ground | External Storage | storage | 18.4 | No |
| Ground | Store | storage | 85.3 | No |
| Ground | Workshop | retail | 210.9 | Yes |
| Ground | Workshop | retail | 143.6 | Yes |
| Ground | Workshop | retail | 378.0 | Yes |
| First | Office | office | 46.6 | Yes |
| First | Office | office | 33.6 | Yes |
| First | Kitchen | kitchen | 15.1 | Yes |
| First | Office | office | 7.7 | Yes |
| First | Staff Toilets | toilets | 4.7 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in EX36
Other premises in the same area with a cooling profile from public VOA data.