Commercial heating & cooling profile
Factory And Premises
APETITO GROUP, CANAL ROAD, TROWBRIDGE, WILTS
Major commercial installation, indicative project
£49,200–£87,200
10632.1 m²
Total measured area
1324.5 m²
Likely conditioned
3
Floors
33
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 1351.2 | No |
| Ground | Store | storage | 62.5 | No |
| Ground | Store | storage | 23.9 | No |
| Ground | Cold Store | storage | 26.3 | No |
| Ground | Store | storage | 80.0 | No |
| Ground | Production Area | ancillary | 342.9 | No |
| Ground | Store | storage | 148.0 | No |
| Ground | Cold Store | storage | 54.4 | No |
| Ground | Chill Store | storage | 80.2 | No |
| Ground | Cold Store | storage | 75.5 | No |
| Ground | Store | storage | 454.0 | No |
| Ground | Cold Store | storage | 60.7 | No |
| Ground | Cold Store | storage | 47.0 | No |
| Ground | Cold Store | storage | 21.1 | No |
| Ground | Cold Store | storage | 42.0 | No |
| Ground | Production Area | ancillary | 1039.7 | No |
| Ground | Production Area | ancillary | 981.0 | No |
| Ground | Cold Store | storage | 213.6 | No |
| Ground | Store | storage | 109.8 | No |
| Ground | Cold Store | storage | 214.0 | No |
| Ground | Production Area | ancillary | 48.7 | No |
| Ground | Store | storage | 62.2 | No |
| Ground | Store | storage | 27.9 | No |
| Ground | Locker Room | ancillary | 152.9 | No |
| Ground | Store | storage | 4.4 | No |
| Ground | Office | office | 258.7 | Yes |
| Ground | Store | storage | 157.3 | No |
| Ground | Store | storage | 275.9 | No |
| Ground | Workshop | retail | 165.3 | Yes |
| Mezzanine | Store | storage | 56.6 | No |
| Ground | Store | storage | 201.1 | No |
| Ground | Chill Store | storage | 153.0 | No |
| Ground | Store | storage | 45.7 | No |
| Ground | Store | storage | 17.5 | No |
| Ground | Office | office | 221.9 | Yes |
| Ground | Office | office | 101.3 | Yes |
| Ground | Laboratory | ancillary | 197.9 | No |
| Ground | Store | storage | 16.1 | No |
| Ground | Store | storage | 44.0 | No |
| First | Office | office | 357.9 | Yes |
| Ground | Canteen | ancillary | 109.6 | No |
| Ground | Kitchen | kitchen | 46.2 | Yes |
| Ground | Works Office | office | 8.8 | Yes |
| Ground | Store | storage | 36.5 | No |
| Ground | Office | office | 48.2 | Yes |
| Ground | Portable Building | ancillary | 64.2 | No |
| Ground | Portable Building | ancillary | 54.4 | No |
| Ground | Store | storage | 3.1 | No |
| Ground | Warehouse | warehouse | 995.8 | No |
| Ground | Office | office | 116.2 | Yes |
| Ground | Cold Store | storage | 195.8 | No |
| Ground | Warehouse | warehouse | 959.3 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in BA14
Other premises in the same area with a cooling profile from public VOA data.