Commercial heating & cooling profile
Offices And Premises
COUNTY HALL, BYTHESEA ROAD, TROWBRIDGE, WILTS
Major commercial installation, indicative project
£354,400–£610,400
13381.1 m²
Total measured area
10026.3 m²
Likely conditioned
5
Floors
251
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Second | Kitchen | kitchen | 22.3 | Yes |
| Second | Office | office | 34.9 | Yes |
| Second | Office | office | 14.9 | Yes |
| Second | Internal Storage | storage | 23.9 | No |
| Second | Internal Storage | storage | 24.9 | No |
| Second | Internal Storage | storage | 23.9 | No |
| Second | Office | office | 14.9 | Yes |
| Second | Office | office | 34.9 | Yes |
| Second | Kitchen | kitchen | 22.3 | Yes |
| Second | Office | office | 557.9 | Yes |
| Second | Office | office | 26.9 | Yes |
| Second | Office | office | 291.0 | Yes |
| Second | Kitchen | kitchen | 10.3 | Yes |
| Third | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 80.5 | Yes |
| Ground | Kitchen | kitchen | 29.9 | Yes |
| Ground | Office | office | 35.1 | Yes |
| Ground | Internal Storage | storage | 7.2 | No |
| Ground | Locker Room | ancillary | 4.3 | No |
| Ground | Locker Room | ancillary | 3.1 | No |
| Ground | Office | office | 15.0 | Yes |
| Ground | Kitchen | kitchen | 91.6 | Yes |
| Ground | Internal Storage | storage | 13.6 | No |
| Ground | Canteen | ancillary | 157.4 | No |
| Ground | Canteen | ancillary | 40.5 | No |
| Ground | Reception / Entrance | reception | 17.1 | Yes |
| Ground | Internal Storage | storage | 13.7 | No |
| Ground | Atrium | ancillary | 963.1 | No |
| Ground | Office | office | 15.9 | Yes |
| Ground | Office | office | 15.9 | Yes |
| Ground | Office | office | 14.6 | Yes |
| Ground | Office | office | 11.3 | Yes |
| First | Office | office | 2025.8 | Yes |
| First | Office | office | 6.0 | Yes |
| First | Kitchen | kitchen | 33.8 | Yes |
| First | Office | office | 54.6 | Yes |
| First | Kitchen | kitchen | 33.8 | Yes |
| First | Office | office | 8.9 | Yes |
| First | Office | office | 17.3 | Yes |
| First | Office | office | 19.7 | Yes |
| First | Office | office | 6.3 | Yes |
| Second | Office | office | 1796.8 | Yes |
| Second | Office | office | 48.8 | Yes |
| Second | Office | office | 45.2 | Yes |
| Second | Office | office | 19.6 | Yes |
| Second | Office | office | 6.0 | Yes |
| Second | Office | office | 15.7 | Yes |
| Third | Office | office | 1425.2 | Yes |
| Third | Kitchen | kitchen | 33.8 | Yes |
| Third | Kitchen | kitchen | 33.8 | Yes |
| Ground | Store | storage | 56.1 | No |
| Ground | Store | storage | 59.4 | No |
| Basement | Office | office | 69.5 | Yes |
| Basement | Internal Storage | storage | 4.4 | No |
| Basement | Office | office | 83.1 | Yes |
| Basement | Internal Storage | storage | 14.1 | No |
| Basement | Locker Room | ancillary | 9.6 | No |
| Basement | Locker Room | ancillary | 10.4 | No |
| Basement | Internal Storage | storage | 16.0 | No |
| Basement | Internal Storage | storage | 21.6 | No |
| Basement | Unclassified Area | ancillary | 77.2 | No |
| Basement | Internal Storage | storage | 21.6 | No |
| Basement | Internal Storage | storage | 35.5 | No |
| Basement | Internal Storage | storage | 40.1 | No |
| Basement | Internal Storage | storage | 54.6 | No |
| Basement | Internal Storage | storage | 16.2 | No |
| Basement | Internal Storage | storage | 24.5 | No |
| Basement | Internal Storage | storage | 26.5 | No |
| Basement | Internal Storage | storage | 12.7 | No |
| Basement | Internal Storage | storage | 11.1 | No |
| Basement | Internal Storage | storage | 39.4 | No |
| Basement | Internal Storage | storage | 19.9 | No |
| Basement | Internal Storage | storage | 17.0 | No |
| Basement | Internal Storage | storage | 31.9 | No |
| Basement | Internal Storage | storage | 35.9 | No |
| Basement | Internal Storage | storage | 31.9 | No |
| Basement | Internal Storage | storage | 12.0 | No |
| Basement | Internal Storage | storage | 6.6 | No |
| Basement | Internal Storage | storage | 6.6 | No |
| Basement | Internal Storage | storage | 12.0 | No |
| Basement | Office | office | 142.4 | Yes |
| Basement | Internal Storage | storage | 13.3 | No |
| Basement | Internal Storage | storage | 13.3 | No |
| Ground | Office | office | 19.4 | Yes |
| Ground | Office | office | 16.4 | Yes |
| Ground | Office | office | 16.4 | Yes |
| Ground | Office | office | 26.9 | Yes |
| Ground | Office | office | 28.9 | Yes |
| Ground | Office | office | 12.6 | Yes |
| Ground | Office | office | 56.7 | Yes |
| Ground | Office | office | 56.7 | Yes |
| Ground | Internal Storage | storage | 4.9 | No |
| Ground | Office | office | 10.7 | Yes |
| Ground | Office | office | 19.5 | Yes |
| Ground | Office | office | 239.5 | Yes |
| Ground | Office | office | 10.9 | Yes |
| Ground | Office | office | 10.8 | Yes |
| Ground | Office | office | 16.4 | Yes |
| Ground | Office | office | 16.4 | Yes |
| Ground | Office | office | 16.9 | Yes |
| Ground | Office | office | 296.6 | Yes |
| Ground | Kitchen | kitchen | 11.6 | Yes |
| Ground | Internal Storage | storage | 246.9 | No |
| Ground | Internal Storage | storage | 9.0 | No |
| Ground | Internal Storage | storage | 9.0 | No |
| Ground | Office | office | 49.6 | Yes |
| Ground | Office | office | 12.6 | Yes |
| First | Office | office | 278.9 | Yes |
| First | Kitchen | kitchen | 11.1 | Yes |
| First | Office | office | 65.5 | Yes |
| First | Office | office | 41.1 | Yes |
| First | Office | office | 33.4 | Yes |
| First | Office | office | 74.9 | Yes |
| First | Office | office | 96.6 | Yes |
| First | Office | office | 74.9 | Yes |
| First | Office | office | 75.0 | Yes |
| First | Office | office | 50.2 | Yes |
| First | Office | office | 296.6 | Yes |
| First | Kitchen | kitchen | 11.6 | Yes |
| First | Office | office | 26.8 | Yes |
| First | Office | office | 46.5 | Yes |
| First | Office | office | 265.7 | Yes |
| First | Internal Storage | storage | 7.7 | No |
| First | Internal Storage | storage | 7.7 | No |
| First | Office | office | 46.5 | Yes |
| First | Office | office | 32.3 | Yes |
| First | Kitchen | kitchen | 15.9 | Yes |
| Second | Office | office | 188.5 | Yes |
| Second | Office | office | 65.5 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in BA14
Other premises in the same area with a cooling profile from public VOA data.