Commercial heating & cooling profile
Workshop And Premises
ROBERT LICKLEY REFRACTORIES LTD, DORMSTON TRADING ESTATE, BURTON ROAD, DUDLEY, WEST MIDLANDS
Major commercial installation, indicative project
£47,800–£84,800
5516.9 m²
Total measured area
1278.6 m²
Likely conditioned
3
Floors
32
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 158.8 | No |
| Ground | Warehouse | warehouse | 166.8 | No |
| Ground | Warehouse | warehouse | 137.4 | No |
| Ground | Staff Toilets | toilets | 10.2 | No |
| Ground | Internal Storage | storage | 23.4 | No |
| Ground | Workshop | retail | 56.5 | Yes |
| Ground | Warehouse | warehouse | 184.8 | No |
| Ground | External Storage | storage | 10.2 | No |
| First | Office | office | 90.0 | Yes |
| Ground | Warehouse | warehouse | 303.9 | No |
| Ground | Internal Storage | storage | 6.4 | No |
| First | Office | office | 59.6 | Yes |
| First | Office | office | 59.6 | Yes |
| Ground | Warehouse | warehouse | 297.8 | No |
| Mezzanine | Store | storage | 101.7 | No |
| Ground | Staff Toilets | toilets | 12.9 | No |
| Ground | Store | storage | 191.9 | No |
| Ground | Workshop | retail | 217.3 | Yes |
| Ground | Office | office | 41.0 | Yes |
| First | Internal Storage | storage | 38.7 | No |
| First | Internal Storage | storage | 49.9 | No |
| First | Office | office | 40.1 | Yes |
| First | Internal Storage | storage | 69.2 | No |
| First | Internal Storage | storage | 28.5 | No |
| Ground | Warehouse | warehouse | 204.9 | No |
| Ground | Warehouse | warehouse | 178.2 | No |
| Ground | Office | office | 41.7 | Yes |
| Ground | Office | office | 33.6 | Yes |
| Ground | External Storage | storage | 19.7 | No |
| Ground | Warehouse | warehouse | 259.8 | No |
| Ground | Store | storage | 9.5 | No |
| Ground | Warehouse | warehouse | 259.7 | No |
| Ground | Warehouse | warehouse | 169.9 | No |
| Ground | Warehouse | warehouse | 82.2 | No |
| Ground | Warehouse | warehouse | 218.2 | No |
| First | Internal Storage | storage | 69.0 | No |
| Ground | Warehouse | warehouse | 108.6 | No |
| Ground | Internal Storage | storage | 23.7 | No |
| Ground | Office | office | 19.2 | Yes |
| First | Office | office | 42.9 | Yes |
| Ground | Workshop | retail | 222.7 | Yes |
| Ground | Warehouse | warehouse | 122.9 | No |
| Ground | Warehouse | warehouse | 83.9 | No |
| Ground | Warehouse | warehouse | 172.7 | No |
| Ground | Area Under Supported Floor | ancillary | 95.0 | No |
| Ground | Warehouse | warehouse | 165.7 | No |
| Mezzanine | Store | storage | 29.4 | No |
| Mezzanine | Store | storage | 65.6 | No |
| Ground | Office | office | 39.1 | Yes |
| Ground | Workshop | retail | 249.4 | Yes |
| Ground | Office | office | 30.5 | Yes |
| Ground | Warehouse | warehouse | 107.2 | No |
| Ground | Office | office | 25.8 | Yes |
| Ground | Office | office | 9.6 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DY1
Other premises in the same area with a cooling profile from public VOA data.