Commercial heating & cooling profile
Offices And Premises
DUDLEY MBC COUNCIL HOUSE, PRIORY ROAD, DUDLEY, WEST MIDLANDS
Major commercial installation, indicative project
£112,200–£195,200
3681.4 m²
Total measured area
3134.8 m²
Likely conditioned
5
Floors
78
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 20.3 | Yes |
| Ground | Office | office | 18.3 | Yes |
| Ground | Office | office | 17.7 | Yes |
| Ground | Office | office | 9.7 | Yes |
| Ground | Office | office | 70.1 | Yes |
| Ground | Office | office | 58.1 | Yes |
| Ground | Office | office | 12.5 | Yes |
| Ground | Office | office | 18.9 | Yes |
| Ground | Office | office | 30.0 | Yes |
| Ground | Office | office | 14.3 | Yes |
| Ground | Office | office | 41.6 | Yes |
| Ground | Office | office | 41.6 | Yes |
| Ground | Internal Storage | storage | 7.7 | No |
| Ground | Office | office | 11.2 | Yes |
| Lower Ground | Office | office | 39.8 | Yes |
| Lower Ground | Office | office | 18.6 | Yes |
| Lower Ground | Office | office | 41.9 | Yes |
| Lower Ground | Office | office | 47.3 | Yes |
| Lower Ground | Office | office | 20.4 | Yes |
| Lower Ground | Office | office | 35.8 | Yes |
| Lower Ground | Office | office | 14.1 | Yes |
| Lower Ground | Internal Storage | storage | 6.2 | No |
| Lower Ground | Internal Storage | storage | 13.0 | No |
| Lower Ground | Office | office | 34.7 | Yes |
| Lower Ground | Office | office | 20.0 | Yes |
| Lower Ground | Office | office | 17.7 | Yes |
| Lower Ground | Office | office | 27.1 | Yes |
| Lower Ground | Office | office | 28.6 | Yes |
| Lower Ground | Kitchen | kitchen | 12.6 | Yes |
| Lower Ground | Internal Storage | storage | 8.1 | No |
| Lower Ground | Internal Storage | storage | 8.1 | No |
| Lower Ground | Office | office | 11.1 | Yes |
| Lower Ground | Office | office | 12.2 | Yes |
| Lower Ground | Office | office | 49.0 | Yes |
| Lower Ground | Office | office | 43.8 | Yes |
| Lower Ground | Internal Storage | storage | 5.6 | No |
| First | Kitchen | kitchen | 35.6 | Yes |
| First | Internal Storage | storage | 5.7 | No |
| First | Internal Storage | storage | 5.7 | No |
| First | Office | office | 32.0 | Yes |
| First | Office | office | 62.2 | Yes |
| First | Office | office | 36.4 | Yes |
| First | Office | office | 87.0 | Yes |
| First | Office | office | 35.3 | Yes |
| First | Office | office | 29.9 | Yes |
| First | Office | office | 40.6 | Yes |
| First | Office | office | 16.5 | Yes |
| First | Office | office | 18.4 | Yes |
| First | Office | office | 19.0 | Yes |
| First | Office | office | 13.0 | Yes |
| First | Office | office | 61.2 | Yes |
| First | Office | office | 17.3 | Yes |
| First | Office | office | 11.1 | Yes |
| First | Office | office | 23.9 | Yes |
| First | Internal Storage | storage | 36.5 | No |
| First | Office | office | 163.6 | Yes |
| First | Portable Building | ancillary | 220.0 | No |
| First | Portable Building | ancillary | 88.0 | No |
| Ground | Office | office | 19.3 | Yes |
| Ground | Office | office | 117.2 | Yes |
| Ground | Office | office | 31.7 | Yes |
| Ground | Office | office | 14.8 | Yes |
| Ground | Office | office | 33.8 | Yes |
| Ground | Office | office | 11.0 | Yes |
| Ground | Office | office | 9.7 | Yes |
| Ground | Internal Storage | storage | 6.5 | No |
| Ground | Office | office | 170.7 | Yes |
| Ground | Office | office | 59.7 | Yes |
| Ground | Internal Storage | storage | 4.7 | No |
| Ground | Office | office | 39.8 | Yes |
| Ground | Office | office | 18.7 | Yes |
| Ground | Office | office | 35.4 | Yes |
| Ground | Office | office | 20.6 | Yes |
| Ground | Office | office | 60.3 | Yes |
| Ground | Office | office | 11.6 | Yes |
| Ground | Office | office | 36.6 | Yes |
| Ground | Office | office | 15.4 | Yes |
| Ground | Internal Storage | storage | 3.7 | No |
| Ground | Office | office | 16.4 | Yes |
| Ground | Internal Storage | storage | 3.7 | No |
| Ground | Office | office | 35.9 | Yes |
| Ground | Internal Storage | storage | 3.2 | No |
| Ground | Portable Building | ancillary | 2.4 | No |
| First | Office | office | 10.9 | Yes |
| First | Office | office | 23.0 | Yes |
| First | Office | office | 136.5 | Yes |
| First | Office | office | 15.9 | Yes |
| First | Office | office | 24.0 | Yes |
| First | Office | office | 24.0 | Yes |
| First | Office | office | 20.6 | Yes |
| First | Office | office | 16.1 | Yes |
| First | Office | office | 17.8 | Yes |
| First | Office | office | 28.1 | Yes |
| First | Office | office | 117.2 | Yes |
| Second | Office | office | 14.2 | Yes |
| Second | Office | office | 14.0 | Yes |
| Second | Office | office | 15.7 | Yes |
| Second | Office | office | 144.3 | Yes |
| First | Internal Storage | storage | 36.5 | No |
| Basement | Internal Storage | storage | 8.3 | No |
| Basement | Internal Storage | storage | 18.6 | No |
| Basement | Internal Storage | storage | 4.7 | No |
| Basement | Internal Storage | storage | 12.1 | No |
| Basement | Internal Storage | storage | 10.4 | No |
| Basement | Internal Storage | storage | 27.2 | No |
| Ground | Office | office | 23.3 | Yes |
| Ground | Office | office | 18.0 | Yes |
| Ground | Office | office | 16.2 | Yes |
| Ground | Office | office | 10.3 | Yes |
| Ground | Office | office | 17.1 | Yes |
| Ground | Office | office | 17.1 | Yes |
| First | Office | office | 45.2 | Yes |
| First | Office | office | 13.1 | Yes |
| First | Office | office | 20.5 | Yes |
| First | Office | office | 15.5 | Yes |
| First | Office | office | 15.6 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DY1
Other premises in the same area with a cooling profile from public VOA data.