Commercial heating & cooling profile
Factory And Premises
DANA SPICER LTD, BIRCH ROAD, WITTON, BIRMINGHAM
Major commercial installation, indicative project
£708,600–£1,217,600
24434.9 m²
Total measured area
20144.5 m²
Likely conditioned
3
Floors
504
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 366.7 | Yes |
| Ground | Workshop | retail | 7879.0 | Yes |
| Basement | Internal Storage | storage | 5.3 | No |
| First | Office | office | 494.7 | Yes |
| Ground | Workshop | retail | 4037.8 | Yes |
| Ground | Office | office | 10.0 | Yes |
| Ground | Canteen | ancillary | 31.4 | No |
| Ground | Store | storage | 96.9 | No |
| Ground | Workshop | retail | 117.5 | Yes |
| Ground | Workshop | retail | 52.3 | Yes |
| Ground | Workshop | retail | 755.4 | Yes |
| Ground | Plant Room | plant | 62.8 | No |
| Ground | External Storage | storage | 40.7 | No |
| Ground | Internal Storage | storage | 199.4 | No |
| First | Office | office | 256.5 | Yes |
| Ground | Plant Room | plant | 71.1 | No |
| Ground | External Storage | storage | 222.5 | No |
| Ground | Internal Storage | storage | 292.9 | No |
| First | Canteen | ancillary | 277.8 | No |
| Ground | Office | office | 77.4 | Yes |
| First | Office | office | 66.4 | Yes |
| Ground | Workshop | retail | 1434.1 | Yes |
| Ground | Office | office | 26.8 | Yes |
| Ground | External Storage | storage | 83.3 | No |
| Ground | Production Area | ancillary | 107.2 | No |
| Ground | Workshop | retail | 1999.7 | Yes |
| Ground | Workshop | retail | 167.2 | Yes |
| Ground | Production Area | ancillary | 75.2 | No |
| Ground | Production Area | ancillary | 104.8 | No |
| Ground | Plant Room | plant | 55.3 | No |
| Ground | Workshop | retail | 583.0 | Yes |
| Ground | Plant Room | plant | 80.1 | No |
| First | Internal Storage | storage | 555.6 | No |
| Ground | Office | office | 21.0 | Yes |
| First | Office | office | 91.3 | Yes |
| Ground | Plant Room | plant | 28.3 | No |
| Ground | Office | office | 11.1 | Yes |
| Ground | Workshop | retail | 1651.3 | Yes |
| Ground | Warehouse | warehouse | 402.0 | No |
| Ground | Store | storage | 88.0 | No |
| Ground | Store | storage | 50.0 | No |
| Ground | Internal Storage | storage | 75.0 | No |
| Ground | Warehouse | warehouse | 1285.0 | No |
| First | Office | office | 45.3 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in B6
Other premises in the same area with a cooling profile from public VOA data.