Commercial heating & cooling profile
Factory And Premises
TIMET UK LIMITED, HOLFORD WAY, WITTON, BIRMINGHAM
Major commercial installation, indicative project
£785,600–£1,349,600
26040.0 m²
Total measured area
22356.2 m²
Likely conditioned
4
Floors
559
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 205.7 | Yes |
| Ground | Plant Room | plant | 80.3 | No |
| Ground | Workshop | retail | 0.0 | Yes |
| Ground | Canopy | ancillary | 0.0 | No |
| Ground | Workshop | retail | 5479.3 | Yes |
| Ground | Workshop | retail | 4867.8 | Yes |
| Ground | Office | office | 208.4 | Yes |
| Ground | Laboratory | ancillary | 0.0 | No |
| First | Laboratory | ancillary | 0.0 | No |
| Second | Laboratory | ancillary | 0.0 | No |
| Basement | Internal Storage | storage | 0.0 | No |
| Ground | Office | office | 0.0 | Yes |
| Ground | Canopy | ancillary | 0.0 | No |
| Ground | Mess/Staff Room | ancillary | 0.0 | No |
| First | Office | office | 516.6 | Yes |
| Ground | Plant Room | plant | 79.6 | No |
| Ground | Store | storage | 185.4 | No |
| First | Office | office | 35.3 | Yes |
| Ground | Store | storage | 14.9 | No |
| Ground | Workshop | retail | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| Basement | Internal Storage | storage | 0.0 | No |
| Ground | Office | office | 0.0 | Yes |
| Ground | Canopy | ancillary | 0.0 | No |
| Ground | Locker Room | ancillary | 17.0 | No |
| Ground | Office | office | 0.0 | Yes |
| Ground | Workshop | retail | 48.6 | Yes |
| Ground | Plant Room | plant | 13.9 | No |
| Ground | Workshop | retail | 108.8 | Yes |
| Ground | Workshop | retail | 69.6 | Yes |
| Ground | Plant Room | plant | 17.7 | No |
| Ground | Workshop | retail | 141.5 | Yes |
| Ground | Workshop | retail | 142.9 | Yes |
| Ground | Workshop | retail | 75.1 | Yes |
| Ground | Store | storage | 226.6 | No |
| Ground | Internal Storage | storage | 19.7 | No |
| Ground | Store | storage | 197.8 | No |
| Ground | Workshop | retail | 347.3 | Yes |
| First | Office | office | 87.6 | Yes |
| Ground | Workshop | retail | 45.2 | Yes |
| Ground | Workshop | retail | 136.4 | Yes |
| First | Office | office | 123.4 | Yes |
| Ground | Office | office | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| Ground | Workshop | retail | 0.0 | Yes |
| Ground | Office | office | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| Ground | Office | office | 433.5 | Yes |
| Ground | Office | office | 913.2 | Yes |
| Ground | Plant Room | plant | 69.8 | No |
| Ground | Workshop | retail | 45.7 | Yes |
| Ground | Office | office | 0.0 | Yes |
| First | Office | office | 0.0 | Yes |
| Ground | Workshop | retail | 15.4 | Yes |
| Ground | Workshop | retail | 0.0 | Yes |
| Ground | Store | storage | 24.5 | No |
| Ground | Workshop | retail | 28.3 | Yes |
| Ground | Office | office | 96.0 | Yes |
| Ground | Plant Room | plant | 44.7 | No |
| Ground | Plant Room | plant | 35.6 | No |
| Ground | External Storage | storage | 11.1 | No |
| Ground | Workshop | retail | 753.4 | Yes |
| Ground | Store | storage | 168.9 | No |
| Ground | Office | office | 63.4 | Yes |
| First | Office | office | 120.4 | Yes |
| First | Mess/Staff Room | ancillary | 69.0 | No |
| Ground | Plant Room | plant | 5.2 | No |
| Ground | Office | office | 12.1 | Yes |
| Ground | Workshop | retail | 2319.9 | Yes |
| Ground | Office | office | 457.9 | Yes |
| Ground | Plant Room | plant | 6.9 | No |
| Ground | Reception / Entrance | reception | 82.4 | Yes |
| Ground | Plant Room | plant | 36.9 | No |
| Ground | Plant Room | plant | 15.1 | No |
| Ground | External Storage | storage | 26.3 | No |
| Ground | Store | storage | 674.1 | No |
| Ground | Workshop | retail | 3521.3 | Yes |
| Ground | Office | office | 27.7 | Yes |
| Ground | Mess/Staff Room | ancillary | 7.9 | No |
| Ground | Plant Room | plant | 11.4 | No |
| Ground | Plant Room | plant | 63.3 | No |
| First | Plant Room | plant | 11.4 | No |
| Ground | Workshop | retail | 120.0 | Yes |
| Ground | Plant Room | plant | 16.0 | No |
| Ground | Plant Room | plant | 22.9 | No |
| First | Plant Room | plant | 22.9 | No |
| Ground | External Storage | storage | 75.1 | No |
| Ground | Workshop | retail | 10.4 | Yes |
| Ground | Mess/Staff Room | ancillary | 22.9 | No |
| Ground | Warehouse | warehouse | 1299.8 | No |
| Ground | Office | office | 42.9 | Yes |
| Ground | Store | storage | 19.1 | No |
| Ground | Works Office | office | 10.0 | Yes |
| Ground | Laboratory | ancillary | 35.2 | No |
| Ground | Canopy | ancillary | 33.4 | No |
| Ground | Plant Room | plant | 1.5 | No |
| Ground | Workshop | retail | 642.8 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in B6
Other premises in the same area with a cooling profile from public VOA data.