Commercial heating & cooling profile
Factory And Premises
GREENCORE CHILLED MEALS 20, GROSVENOR GRANGE, WOOLSTON, WARRINGTON
Major commercial installation, indicative project
£126,200–£219,200
16139.9 m²
Total measured area
3500.7 m²
Likely conditioned
4
Floors
88
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 674.4 | No |
| Ground | Production Area | ancillary | 1294.4 | No |
| Ground | Plant Room | plant | 84.8 | No |
| Ground | Office | office | 285.0 | Yes |
| Ground | Office | office | 280.3 | Yes |
| First | Canteen | ancillary | 108.8 | No |
| First | Office | office | 383.0 | Yes |
| First | Plant Room | plant | 19.4 | No |
| Ground | Production Area | ancillary | 2794.2 | No |
| Ground | Production Area | ancillary | 1076.7 | No |
| Ground | Warehouse | warehouse | 58.8 | No |
| Ground | Warehouse | warehouse | 61.9 | No |
| Ground | External Storage | storage | 120.6 | No |
| Ground | External Storage | storage | 342.4 | No |
| Ground | External Storage | storage | 95.7 | No |
| Ground | External Storage | storage | 12.3 | No |
| Mezzanine | Internal Storage | storage | 36.2 | No |
| First | Office | office | 511.9 | Yes |
| First | Office | office | 382.3 | Yes |
| First | Canteen | ancillary | 125.4 | No |
| Ground | Warehouse | warehouse | 145.7 | No |
| First | Locker Room | ancillary | 145.2 | No |
| Ground | Plant Room | plant | 91.1 | No |
| Ground | Plant Room | plant | 36.0 | No |
| Ground | Portable Building | ancillary | 63.8 | No |
| First | Portable Building | ancillary | 63.8 | No |
| Ground | External Storage | storage | 29.9 | No |
| Ground | External Storage | storage | 29.9 | No |
| Ground | Warehouse | warehouse | 681.2 | No |
| Ground | Office | office | 30.7 | Yes |
| Ground | Staff Toilets | toilets | 7.4 | No |
| First | Office | office | 29.4 | Yes |
| First | Staff Toilets | toilets | 5.0 | No |
| Ground | Warehouse | warehouse | 681.2 | No |
| Ground | Office | office | 30.7 | Yes |
| Ground | Staff Toilets | toilets | 7.4 | No |
| First | Office | office | 29.4 | Yes |
| First | Staff Toilets | toilets | 5.0 | No |
| Ground | Loading Bay | ancillary | 82.7 | No |
| Ground | Plant Room | plant | 548.2 | No |
| Ground | Cold Store | storage | 585.6 | No |
| Ground | Chill Store | storage | 452.8 | No |
| Ground | Office | office | 507.8 | Yes |
| Ground | Cold Store | storage | 676.5 | No |
| Ground | Chill Store | storage | 36.5 | No |
| Ground | Warehouse | warehouse | 26.2 | No |
| Ground | Food Processing Areas | ancillary | 680.0 | No |
| Ground | Food Processing Areas | ancillary | 185.2 | No |
| Second | Office | office | 477.9 | Yes |
| First | Office | office | 518.6 | Yes |
| Ground | Office | office | 33.7 | Yes |
| First | Warehouse | warehouse | 467.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WA1
Other premises in the same area with a cooling profile from public VOA data.