Commercial heating & cooling profile
Warehouse And Premises
SAFEWAY FOOD STORES LTD, HARDWICK GRANGE, WOOLSTON, WARRINGTON
Major commercial installation, indicative project
£190,600–£329,600
42477.7 m²
Total measured area
5355.3 m²
Likely conditioned
3
Floors
134
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 14722.0 | No |
| First | Office | office | 1671.3 | Yes |
| Mezzanine | Internal Storage | storage | 611.6 | No |
| Ground | Plant Room | plant | 471.3 | No |
| First | Office | office | 478.1 | Yes |
| Ground | Production Area | ancillary | 146.7 | No |
| Ground | Production Area | ancillary | 47.8 | No |
| Ground | Workshop | retail | 115.6 | Yes |
| Ground | Chill Store | storage | 166.1 | No |
| Ground | Plant Room | plant | 141.5 | No |
| Ground | Office | office | 211.5 | Yes |
| First | Office | office | 25.8 | Yes |
| Ground | Plant Room | plant | 115.9 | No |
| Ground | Office | office | 211.5 | Yes |
| First | Office | office | 102.9 | Yes |
| Ground | Chill Store | storage | 7627.1 | No |
| Ground | Canopy | ancillary | 333.1 | No |
| Ground | Plant Room | plant | 569.4 | No |
| Ground | Plant Room | plant | 69.9 | No |
| Ground | Warehouse | warehouse | 756.7 | No |
| Ground | Workshop | retail | 619.4 | Yes |
| Ground | Locker Room | ancillary | 102.2 | No |
| Ground | Office | office | 1409.6 | Yes |
| Ground | Chill Store | storage | 1156.8 | No |
| Ground | Canopy | ancillary | 292.9 | No |
| First | Office | office | 369.0 | Yes |
| Ground | Cold Store | storage | 4871.9 | No |
| Ground | Chill Store | storage | 550.9 | No |
| First | Internal Storage | storage | 94.6 | No |
| Ground | Production Area | ancillary | 1506.9 | No |
| First | Office | office | 92.8 | Yes |
| Ground | Area Under Supported Floor | ancillary | 611.6 | No |
| Ground | Plant Room | plant | 210.6 | No |
| Ground | Production Area | ancillary | 627.4 | No |
| Ground | Warehouse | warehouse | 518.7 | No |
| First | Works Office | office | 47.8 | Yes |
| Ground | Cold Store | storage | 798.7 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WA1
Other premises in the same area with a cooling profile from public VOA data.